Apply for photo ID to vote Performance dashboard
Live service usage
Voter Authority Certificate applications submitted in a 5-minute period
1
applications in the last 5 minutes
Last 24 hours — applications per 5 minutes
Time | Online applications |
---|---|
7:25am | 1 |
7:20am | 0 |
7:15am | 0 |
7:10am | 0 |
7:05am | 0 |
7:00am | 0 |
21 Jul 2025
69
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
21 Jul 2025 | 68 | 1 |
20 Jul 2025 | 29 | 0 |
19 Jul 2025 | 26 | 0 |
18 Jul 2025 | 40 | 1 |
17 Jul 2025 | 53 | 0 |
16 Jul 2025 | 55 | 0 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 30 Jun 2025
97%
Month | Applications online |
---|---|
1 to 30 Jun 2025 | 97% |
1 to 31 May 2025 | 97% |
1 to 30 Apr 2025 | 97% |
1 to 31 Mar 2025 | 98% |
1 to 28 Feb 2025 | 98% |
1 to 31 Jan 2025 | 98% |
Applications by age group
Data is for all applications (online and paper)
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
21 Jul 2025 | 7 | 10 | 13 | 12 | 16 | 7 | 4 |
20 Jul 2025 | 1 | 3 | 4 | 6 | 8 | 5 | 2 |
19 Jul 2025 | 2 | 4 | 7 | 10 | 2 | 0 | 1 |
18 Jul 2025 | 4 | 6 | 12 | 6 | 11 | 1 | 1 |
17 Jul 2025 | 6 | 8 | 10 | 11 | 15 | 1 | 2 |
16 Jul 2025 | 4 | 8 | 12 | 13 | 12 | 0 | 6 |
Applications by nation
Data is for all applications (online and paper)
Date | England | Scotland | Wales |
---|---|---|---|
21 Jul 2025 | 61 | 1 | 7 |
20 Jul 2025 | 27 | 1 | 1 |
19 Jul 2025 | 21 | 4 | 1 |
18 Jul 2025 | 38 | 1 | 2 |
17 Jul 2025 | 41 | 5 | 7 |
16 Jul 2025 | 46 | 5 | 4 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 14 Jul 2025
100%
Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
14 Jul 2025 | 100% | 0 | 0 | 0 | 0 | 22 |
7 Jul 2025 | 88% | 1 | 0 | 1 | 6 | 16 |
30 Jun 2025 | 96% | 0 | 0 | 0 | 4 | 21 |
23 Jun 2025 | 87% | 0 | 0 | 3 | 10 | 17 |
16 Jun 2025 | 94% | 0 | 0 | 0 | 7 | 22 |
9 Jun 2025 | 96% | 0 | 0 | 1 | 1 | 17 |
21 Jul 2025
100%
Date | Response time (in milliseconds) | Availability |
---|---|---|
21 Jul 2025 | 597 | 100% |
20 Jul 2025 | 617 | 100% |
19 Jul 2025 | 596 | 100% |
18 Jul 2025 | 590 | 100% |
17 Jul 2025 | 596 | 100% |
16 Jul 2025 | 591 | 100% |
6:00am
100%
Time | Response time (in milliseconds) | Availability |
---|---|---|
6:00am | 565 | 100% |
5:00am | 596 | 100% |
4:00am | 595 | 100% |
3:00am | 583 | 100% |
2:00am | 577 | 100% |
1:00am | 592 | 100% |
This service provides photo identification, specially for voting in person.