Voter Authority Certificate Performance dashboard

Live service usage

Voter Authority Certificate applications submitted in a 5-minute period

0 applications in the past 5 minutes

Past 24 hours - applications per 5 minutes

Time Online Applications
12:05 pm 0
12:00 pm 0
11:55 am 0
11:50 am 0
11:45 am 0
11:40 am 0

Applications breakdown

20 Dec 2024 12 total applications submitted in the past day

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
20 Dec 2024 12 0
19 Dec 2024 18 0
18 Dec 2024 14 0
17 Dec 2024 17 0
16 Dec 2024 22 1
15 Dec 2024 13 0

Online take-up

Percentage of online applications, instead of paper

1 to 30 Nov 2024 97%
Month Online take-up rate
1 to 30 Nov 2024 97%
1 to 31 Oct 2024 96%
1 to 30 Sep 2024 98%
1 to 31 Aug 2024 98%
1 to 31 Jul 2024 97%
1 to 30 Jun 2024 96%

Applications by age group

Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
20 Dec 2024 2 2 5 2 1 0 0
19 Dec 2024 3 1 4 4 3 3 0
18 Dec 2024 1 4 3 1 3 1 1
17 Dec 2024 3 3 3 1 4 2 1
16 Dec 2024 3 2 4 7 3 3 1
15 Dec 2024 2 2 5 4 0 0 0

Applications by nation

Date England Scotland Wales
20 Dec 2024 10 2 0
19 Dec 2024 17 0 1
18 Dec 2024 12 2 0
17 Dec 2024 11 2 4
16 Dec 2024 20 3 0
15 Dec 2024 12 1 0

User satisfaction

Overall satisfaction score, with 100% = 'very satisfied' to 0% = 'very dissatisfied'

9 Dec 2024 94%
Week Overall satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
9 Dec 2024 94% 0 0 0 3 10
2 Dec 2024 94% 0 0 0 2 7
25 Nov 2024 92% 0 0 1 0 5
18 Nov 2024 88% 0 1 1 2 10
11 Nov 2024 100% 0 0 0 0 10
4 Nov 2024 83% 1 0 1 3 8

Service availability - 30 days

20 Dec 2024 100%
Date Response time Uptime
20 Dec 2024 532ms 100%
19 Dec 2024 512ms 100%
18 Dec 2024 545ms 100%
17 Dec 2024 554ms 100%
16 Dec 2024 562ms 100%
15 Dec 2024 552ms 100%

Service availability - 24 hours

11:00 am 100%
Time Response time Uptime
11:00 am 543ms 100%
10:00 am 546ms 100%
9:00 am 541ms 100%
8:00 am 551ms 100%
7:00 am 552ms 100%
6:00 am 535ms 100%

This service provides photo identification, specially for voting in person.

For the:

Ministry of Housing, Communities and Local Government

User:

Individuals needing photo identification to vote in person

Service costs paid by:

Department budget