Apply for photo ID to vote Performance dashboard
Live service usage
Voter Authority Certificate applications submitted in a 5-minute period
0
applications in the last 5 minutes
Last 24 hours — applications per 5 minutes
| Time | Online applications |
|---|---|
| 10:15pm | 0 |
| 10:10pm | 0 |
| 10:05pm | 0 |
| 10:00pm | 0 |
| 9:55pm | 0 |
| 9:50pm | 0 |
17 Nov 2025
41
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
| Date | Online | Paper forms |
|---|---|---|
| 17 Nov 2025 | 40 | 1 |
| 16 Nov 2025 | 23 | 0 |
| 15 Nov 2025 | 29 | 0 |
| 14 Nov 2025 | 32 | 1 |
| 13 Nov 2025 | 36 | 0 |
| 12 Nov 2025 | 42 | 2 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 31 Oct 2025
97%
| Month | Applications online |
|---|---|
| 1 to 31 Oct 2025 | 97% |
| 1 to 30 Sep 2025 | 97% |
| 1 to 31 Aug 2025 | 97% |
| 1 to 31 Jul 2025 | 97% |
| 1 to 30 Jun 2025 | 97% |
| 1 to 31 May 2025 | 97% |
Applications by age group
Data is for all applications (online and paper)
| Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
|---|---|---|---|---|---|---|---|
| 17 Nov 2025 | 7 | 4 | 6 | 13 | 5 | 3 | 3 |
| 16 Nov 2025 | 1 | 2 | 9 | 7 | 4 | 0 | 0 |
| 15 Nov 2025 | 4 | 7 | 3 | 9 | 6 | 0 | 0 |
| 14 Nov 2025 | 4 | 5 | 11 | 2 | 8 | 2 | 1 |
| 13 Nov 2025 | 6 | 7 | 2 | 9 | 9 | 2 | 1 |
| 12 Nov 2025 | 7 | 7 | 9 | 9 | 7 | 3 | 2 |
Applications by nation
Data is for all applications (online and paper)
| Date | England | Scotland | Wales |
|---|---|---|---|
| 17 Nov 2025 | 34 | 2 | 5 |
| 16 Nov 2025 | 22 | 1 | 0 |
| 15 Nov 2025 | 27 | 1 | 1 |
| 14 Nov 2025 | 26 | 4 | 3 |
| 13 Nov 2025 | 32 | 3 | 1 |
| 12 Nov 2025 | 41 | 2 | 1 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 10 Nov 2025
93%
| Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
|---|---|---|---|---|---|---|
| 10 Nov 2025 | 93% | 0 | 0 | 0 | 3 | 7 |
| 3 Nov 2025 | 95% | 0 | 0 | 1 | 1 | 13 |
| 27 Oct 2025 | 81% | 0 | 0 | 0 | 3 | 1 |
| 20 Oct 2025 | 86% | 1 | 0 | 0 | 1 | 7 |
| 13 Oct 2025 | 92% | 0 | 0 | 0 | 2 | 4 |
| 6 Oct 2025 | 86% | 0 | 1 | 1 | 0 | 7 |
17 Nov 2025
100%
| Date | Response time (in milliseconds) | Availability |
|---|---|---|
| 17 Nov 2025 | 590 | 100% |
| 16 Nov 2025 | 912 | 100% |
| 15 Nov 2025 | 561 | 100% |
| 14 Nov 2025 | 573 | 100% |
| 13 Nov 2025 | 566 | 100% |
| 12 Nov 2025 | 564 | 100% |
9:00pm
100%
| Time | Response time (in milliseconds) | Availability |
|---|---|---|
| 9:00pm | 558 | 100% |
| 8:00pm | 562 | 100% |
| 7:00pm | 569 | 100% |
| 6:00pm | 508 | 100% |
| 5:00pm | 557 | 100% |
| 4:00pm | 539 | 100% |
This service provides photo identification, specially for voting in person.