Apply for photo ID to vote Performance dashboard
Live service usage
Voter Authority Certificate applications submitted in a 5-minute period
0
applications in the last 5 minutes
Last 24 hours - applications per 5 minutes
Time | Online applications |
---|---|
4:15pm | 0 |
4:10pm | 0 |
4:05pm | 1 |
4:00pm | 1 |
3:55pm | 0 |
3:50pm | 0 |
21 Feb 2025
60
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
21 Feb 2025 | 60 | 0 |
20 Feb 2025 | 75 | 1 |
19 Feb 2025 | 73 | 0 |
18 Feb 2025 | 72 | 0 |
17 Feb 2025 | 52 | 1 |
16 Feb 2025 | 41 | 0 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 31 Jan 2025
98%
Month | Applications online |
---|---|
1 to 31 Jan 2025 | 98% |
1 to 31 Dec 2024 | 98% |
1 to 30 Nov 2024 | 97% |
1 to 31 Oct 2024 | 96% |
1 to 30 Sep 2024 | 98% |
1 to 31 Aug 2024 | 97% |
Applications by age group
Data is for all applications (online and paper)
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
21 Feb 2025 | 4 | 10 | 19 | 13 | 9 | 5 | 0 |
20 Feb 2025 | 10 | 7 | 20 | 19 | 15 | 2 | 3 |
19 Feb 2025 | 10 | 12 | 9 | 15 | 13 | 10 | 4 |
18 Feb 2025 | 5 | 17 | 18 | 17 | 10 | 2 | 3 |
17 Feb 2025 | 9 | 7 | 9 | 14 | 10 | 2 | 2 |
16 Feb 2025 | 3 | 8 | 8 | 7 | 10 | 3 | 2 |
Applications by nation
Data is for all applications (online and paper)
Date | England | Scotland | Wales |
---|---|---|---|
21 Feb 2025 | 51 | 4 | 5 |
20 Feb 2025 | 71 | 3 | 2 |
19 Feb 2025 | 69 | 4 | 0 |
18 Feb 2025 | 68 | 2 | 2 |
17 Feb 2025 | 47 | 2 | 4 |
16 Feb 2025 | 36 | 3 | 2 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 10 Feb 2025
94%
Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
10 Feb 2025 | 94% | 0 | 0 | 0 | 7 | 20 |
3 Feb 2025 | 92% | 0 | 0 | 0 | 6 | 13 |
27 Jan 2025 | 97% | 0 | 0 | 0 | 2 | 13 |
20 Jan 2025 | 100% | 0 | 0 | 0 | 0 | 7 |
13 Jan 2025 | 92% | 0 | 0 | 0 | 4 | 9 |
6 Jan 2025 | 95% | 0 | 0 | 0 | 3 | 13 |
21 Feb 2025
100%
Date | Response time (in milliseconds) | Availability |
---|---|---|
21 Feb 2025 | 590 | 100% |
20 Feb 2025 | 570 | 100% |
19 Feb 2025 | 587 | 100% |
18 Feb 2025 | 597 | 100% |
17 Feb 2025 | 584 | 100% |
16 Feb 2025 | 579 | 100% |
3:00pm
100%
Time | Response time (in milliseconds) | Availability |
---|---|---|
3:00pm | 549 | 100% |
2:00pm | 513 | 100% |
1:00pm | 577 | 100% |
12:00pm | 528 | 100% |
11:00am | 555 | 100% |
10:00am | 601 | 100% |
This service provides photo identification, specially for voting in person.