Voter Authority Certificate Performance dashboard

Live service usage

Voter Authority Certificate applications submitted in a 5-minute period

0 applications in the past 5 minutes

Past 24 hours - applications per 5 minutes

Time Online Applications
12:05 am 0
12:00 am 0
11:55 pm 0
11:50 pm 0
11:45 pm 0
11:40 pm 0

Applications breakdown

14 Nov 2024 43 total applications submitted in the past day

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
14 Nov 2024 43 0
13 Nov 2024 33 0
12 Nov 2024 33 1
11 Nov 2024 32 2
10 Nov 2024 26 0
9 Nov 2024 16 0

Online take-up

Percentage of online applications, instead of paper

1 to 31 Oct 2024 96%
Month Online take-up rate
1 to 31 Oct 2024 96%
1 to 30 Sep 2024 98%
1 to 31 Aug 2024 98%
1 to 31 Jul 2024 97%
1 to 30 Jun 2024 96%
1 to 31 May 2024 97%

Applications by age group

Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
14 Nov 2024 3 5 13 15 7 0 0
13 Nov 2024 2 7 8 6 8 1 1
12 Nov 2024 5 7 3 8 4 4 3
11 Nov 2024 6 5 4 11 6 1 1
10 Nov 2024 3 6 7 4 4 0 2
9 Nov 2024 2 5 6 2 1 0 0

Applications by nation

Date England Scotland Wales
14 Nov 2024 36 4 3
13 Nov 2024 30 1 2
12 Nov 2024 29 1 4
11 Nov 2024 31 1 2
10 Nov 2024 25 1 0
9 Nov 2024 15 0 1

User satisfaction

Overall satisfaction score, with 100% = 'very satisfied' to 0% = 'very dissatisfied'

4 Nov 2024 83%
Week Overall satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
4 Nov 2024 83% 1 0 1 3 8
28 Oct 2024 85% 1 0 0 2 7
21 Oct 2024 90% 1 0 0 1 11
14 Oct 2024 97% 0 0 0 2 13
7 Oct 2024 88% 0 1 0 4 10
30 Sep 2024 90% 0 0 0 7 11

Service availability - 30 days

14 Nov 2024 100%
Date Response time Uptime
14 Nov 2024 523ms 100%
13 Nov 2024 516ms 100%
12 Nov 2024 562ms 100%
11 Nov 2024 543ms 100%
10 Nov 2024 547ms 100%
9 Nov 2024 517ms 100%

Service availability - 24 hours

11:00 pm 100%
Time Response time Uptime
11:00 pm 514ms 100%
10:00 pm 483ms 100%
9:00 pm 557ms 100%
8:00 pm 559ms 100%
7:00 pm 520ms 100%
6:00 pm 518ms 100%

This service provides photo identification, specially for voting in person.

For the:

Ministry of Housing, Communities and Local Government

User:

Individuals needing photo identification to vote in person

Service costs paid by:

Department budget