Apply for photo ID to vote Performance dashboard
Live service usage
Voter Authority Certificate applications submitted in a 5-minute period
0
applications in the last 5 minutes
Last 24 hours — applications per 5 minutes
Time | Online applications |
---|---|
2:10am | 0 |
2:05am | 0 |
2:00am | 0 |
1:55am | 0 |
1:50am | 0 |
1:45am | 0 |
31 Aug 2025
37
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
31 Aug 2025 | 37 | 0 |
30 Aug 2025 | 34 | 0 |
29 Aug 2025 | 46 | 3 |
28 Aug 2025 | 45 | 2 |
27 Aug 2025 | 54 | 1 |
26 Aug 2025 | 54 | 0 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 31 Aug 2025
97%
Month | Applications online |
---|---|
1 to 31 Aug 2025 | 97% |
1 to 31 Jul 2025 | 97% |
1 to 30 Jun 2025 | 97% |
1 to 31 May 2025 | 97% |
1 to 30 Apr 2025 | 97% |
1 to 31 Mar 2025 | 98% |
Applications by age group
Data is for all applications (online and paper)
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
31 Aug 2025 | 8 | 5 | 5 | 10 | 4 | 2 | 3 |
30 Aug 2025 | 1 | 4 | 10 | 9 | 5 | 1 | 4 |
29 Aug 2025 | 10 | 9 | 8 | 6 | 10 | 5 | 1 |
28 Aug 2025 | 5 | 9 | 9 | 9 | 10 | 2 | 3 |
27 Aug 2025 | 5 | 12 | 8 | 13 | 13 | 3 | 1 |
26 Aug 2025 | 9 | 12 | 10 | 10 | 7 | 1 | 5 |
Applications by nation
Data is for all applications (online and paper)
Date | England | Scotland | Wales |
---|---|---|---|
31 Aug 2025 | 34 | 1 | 2 |
30 Aug 2025 | 30 | 2 | 2 |
29 Aug 2025 | 42 | 3 | 4 |
28 Aug 2025 | 42 | 3 | 2 |
27 Aug 2025 | 49 | 4 | 2 |
26 Aug 2025 | 50 | 2 | 2 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 25 Aug 2025
93%
Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
25 Aug 2025 | 93% | 0 | 0 | 0 | 3 | 7 |
18 Aug 2025 | 94% | 0 | 0 | 0 | 2 | 7 |
11 Aug 2025 | 83% | 1 | 0 | 0 | 3 | 6 |
4 Aug 2025 | 84% | 0 | 1 | 0 | 2 | 5 |
28 Jul 2025 | 91% | 0 | 0 | 1 | 5 | 13 |
21 Jul 2025 | 93% | 0 | 1 | 0 | 5 | 23 |
31 Aug 2025
100%
Date | Response time (in milliseconds) | Availability |
---|---|---|
31 Aug 2025 | 598 | 100% |
30 Aug 2025 | 574 | 100% |
29 Aug 2025 | 602 | 100% |
28 Aug 2025 | 619 | 100% |
27 Aug 2025 | 636 | 100% |
26 Aug 2025 | 633 | 100% |
1:00am
100%
Time | Response time (in milliseconds) | Availability |
---|---|---|
1:00am | 603 | 100% |
12:00am | 641 | 100% |
11:00pm | 669 | 100% |
10:00pm | 618 | 100% |
9:00pm | 623 | 100% |
8:00pm | 646 | 100% |
This service provides photo identification, specially for voting in person.