Apply for photo ID to vote Performance dashboard
Live service usage
Voter Authority Certificate applications submitted in a 5-minute period
1
applications in the last 5 minutes
Last 24 hours — applications per 5 minutes
Time | Online applications |
---|---|
8:05pm | 1 |
8:00pm | 0 |
7:55pm | 0 |
7:50pm | 0 |
7:45pm | 0 |
7:40pm | 0 |
5 Oct 2025
33
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
5 Oct 2025 | 33 | 0 |
4 Oct 2025 | 37 | 0 |
3 Oct 2025 | 52 | 0 |
2 Oct 2025 | 32 | 0 |
1 Oct 2025 | 58 | 1 |
30 Sep 2025 | 56 | 0 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 30 Sep 2025
98%
Month | Applications online |
---|---|
1 to 30 Sep 2025 | 98% |
1 to 31 Aug 2025 | 97% |
1 to 31 Jul 2025 | 97% |
1 to 30 Jun 2025 | 97% |
1 to 31 May 2025 | 97% |
1 to 30 Apr 2025 | 97% |
Applications by age group
Data is for all applications (online and paper)
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
5 Oct 2025 | 3 | 2 | 11 | 6 | 9 | 0 | 2 |
4 Oct 2025 | 4 | 8 | 12 | 4 | 5 | 3 | 1 |
3 Oct 2025 | 6 | 6 | 11 | 10 | 11 | 7 | 1 |
2 Oct 2025 | 5 | 0 | 6 | 5 | 9 | 3 | 4 |
1 Oct 2025 | 8 | 8 | 14 | 15 | 8 | 2 | 4 |
30 Sep 2025 | 6 | 9 | 10 | 13 | 10 | 5 | 3 |
Applications by nation
Data is for all applications (online and paper)
Date | England | Scotland | Wales |
---|---|---|---|
5 Oct 2025 | 26 | 3 | 4 |
4 Oct 2025 | 33 | 0 | 4 |
3 Oct 2025 | 46 | 5 | 1 |
2 Oct 2025 | 26 | 4 | 2 |
1 Oct 2025 | 52 | 3 | 4 |
30 Sep 2025 | 53 | 1 | 2 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 29 Sep 2025
75%
Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
29 Sep 2025 | 75% | 1 | 0 | 1 | 2 | 4 |
22 Sep 2025 | 89% | 0 | 0 | 2 | 1 | 8 |
15 Sep 2025 | 100% | 0 | 0 | 0 | 0 | 3 |
8 Sep 2025 | 93% | 0 | 0 | 0 | 3 | 7 |
1 Sep 2025 | 88% | 1 | 0 | 1 | 0 | 10 |
25 Aug 2025 | 93% | 0 | 0 | 0 | 3 | 7 |
5 Oct 2025
100%
Date | Response time (in milliseconds) | Availability |
---|---|---|
5 Oct 2025 | 641 | 100% |
4 Oct 2025 | 628 | 100% |
3 Oct 2025 | 606 | 100% |
2 Oct 2025 | 602 | 100% |
1 Oct 2025 | 624 | 100% |
30 Sep 2025 | 608 | 100% |
7:00pm
100%
Time | Response time (in milliseconds) | Availability |
---|---|---|
7:00pm | 622 | 100% |
6:00pm | 558 | 100% |
5:00pm | 628 | 100% |
4:00pm | 574 | 100% |
3:00pm | 648 | 100% |
2:00pm | 578 | 100% |
This service provides photo identification, specially for voting in person.