Apply for photo ID to vote Performance dashboard
Live service usage
Voter Authority Certificate applications submitted in a 5-minute period
1
applications in the last 5 minutes
Last 24 hours — applications per 5 minutes
Time | Online applications |
---|---|
1:45pm | 1 |
1:40pm | 0 |
1:35pm | 0 |
1:30pm | 0 |
1:25pm | 0 |
1:20pm | 0 |
15 Sep 2025
46
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
15 Sep 2025 | 46 | 0 |
14 Sep 2025 | 31 | 0 |
13 Sep 2025 | 44 | 0 |
12 Sep 2025 | 42 | 1 |
11 Sep 2025 | 56 | 2 |
10 Sep 2025 | 47 | 1 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 31 Aug 2025
97%
Month | Applications online |
---|---|
1 to 31 Aug 2025 | 97% |
1 to 31 Jul 2025 | 97% |
1 to 30 Jun 2025 | 97% |
1 to 31 May 2025 | 97% |
1 to 30 Apr 2025 | 97% |
1 to 31 Mar 2025 | 98% |
Applications by age group
Data is for all applications (online and paper)
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
15 Sep 2025 | 3 | 13 | 7 | 7 | 7 | 4 | 5 |
14 Sep 2025 | 6 | 7 | 5 | 7 | 4 | 2 | 0 |
13 Sep 2025 | 5 | 9 | 9 | 11 | 7 | 1 | 2 |
12 Sep 2025 | 5 | 10 | 12 | 5 | 5 | 6 | 0 |
11 Sep 2025 | 10 | 8 | 10 | 12 | 10 | 2 | 6 |
10 Sep 2025 | 9 | 9 | 10 | 11 | 4 | 1 | 4 |
Applications by nation
Data is for all applications (online and paper)
Date | England | Scotland | Wales |
---|---|---|---|
15 Sep 2025 | 44 | 1 | 1 |
14 Sep 2025 | 26 | 1 | 4 |
13 Sep 2025 | 38 | 2 | 4 |
12 Sep 2025 | 39 | 1 | 3 |
11 Sep 2025 | 53 | 4 | 1 |
10 Sep 2025 | 44 | 3 | 1 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 8 Sep 2025
93%
Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
8 Sep 2025 | 93% | 0 | 0 | 0 | 3 | 7 |
1 Sep 2025 | 88% | 1 | 0 | 1 | 0 | 10 |
25 Aug 2025 | 93% | 0 | 0 | 0 | 3 | 7 |
18 Aug 2025 | 94% | 0 | 0 | 0 | 2 | 7 |
11 Aug 2025 | 83% | 1 | 0 | 0 | 3 | 6 |
4 Aug 2025 | 84% | 0 | 1 | 0 | 2 | 5 |
15 Sep 2025
100%
Date | Response time (in milliseconds) | Availability |
---|---|---|
15 Sep 2025 | 601 | 100% |
14 Sep 2025 | 586 | 100% |
13 Sep 2025 | 606 | 100% |
12 Sep 2025 | 603 | 100% |
11 Sep 2025 | 592 | 100% |
10 Sep 2025 | 569 | 100% |
12:00pm
100%
Time | Response time (in milliseconds) | Availability |
---|---|---|
12:00pm | 631 | 100% |
11:00am | 591 | 100% |
10:00am | 611 | 100% |
9:00am | 607 | 100% |
8:00am | 567 | 100% |
7:00am | 579 | 100% |
This service provides photo identification, specially for voting in person.