Apply for photo ID to vote Performance dashboard
Live service usage
Voter Authority Certificate applications submitted in a 5-minute period
0
applications in the last 5 minutes
Last 24 hours — applications per 5 minutes
Time | Online applications |
---|---|
8:35pm | 0 |
8:30pm | 0 |
8:25pm | 1 |
8:20pm | 0 |
8:15pm | 1 |
8:10pm | 1 |
10 Aug 2025
30
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
10 Aug 2025 | 30 | 0 |
9 Aug 2025 | 29 | 0 |
8 Aug 2025 | 54 | 2 |
7 Aug 2025 | 51 | 0 |
6 Aug 2025 | 44 | 5 |
5 Aug 2025 | 72 | 1 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 31 Jul 2025
97%
Month | Applications online |
---|---|
1 to 31 Jul 2025 | 97% |
1 to 30 Jun 2025 | 97% |
1 to 31 May 2025 | 97% |
1 to 30 Apr 2025 | 97% |
1 to 31 Mar 2025 | 98% |
1 to 28 Feb 2025 | 98% |
Applications by age group
Data is for all applications (online and paper)
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
10 Aug 2025 | 4 | 4 | 9 | 6 | 2 | 2 | 3 |
9 Aug 2025 | 6 | 3 | 5 | 4 | 6 | 4 | 1 |
8 Aug 2025 | 5 | 13 | 11 | 8 | 13 | 3 | 3 |
7 Aug 2025 | 5 | 7 | 9 | 15 | 13 | 1 | 1 |
6 Aug 2025 | 6 | 6 | 7 | 13 | 10 | 4 | 3 |
5 Aug 2025 | 6 | 15 | 10 | 19 | 18 | 4 | 1 |
Applications by nation
Data is for all applications (online and paper)
Date | England | Scotland | Wales |
---|---|---|---|
10 Aug 2025 | 29 | 0 | 1 |
9 Aug 2025 | 23 | 3 | 3 |
8 Aug 2025 | 49 | 4 | 3 |
7 Aug 2025 | 42 | 7 | 2 |
6 Aug 2025 | 45 | 2 | 2 |
5 Aug 2025 | 62 | 4 | 7 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 4 Aug 2025
84%
Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
4 Aug 2025 | 84% | 0 | 1 | 0 | 2 | 5 |
28 Jul 2025 | 91% | 0 | 0 | 1 | 5 | 13 |
21 Jul 2025 | 93% | 0 | 1 | 0 | 5 | 23 |
14 Jul 2025 | 100% | 0 | 0 | 0 | 0 | 22 |
7 Jul 2025 | 88% | 1 | 0 | 1 | 6 | 16 |
30 Jun 2025 | 96% | 0 | 0 | 0 | 4 | 21 |
10 Aug 2025
100%
Date | Response time (in milliseconds) | Availability |
---|---|---|
10 Aug 2025 | 600 | 100% |
9 Aug 2025 | 607 | 100% |
8 Aug 2025 | 639 | 100% |
7 Aug 2025 | 631 | 100% |
6 Aug 2025 | 644 | 100% |
5 Aug 2025 | 617 | 100% |
7:00pm
100%
Time | Response time (in milliseconds) | Availability |
---|---|---|
7:00pm | 619 | 100% |
6:00pm | 648 | 100% |
5:00pm | 607 | 100% |
4:00pm | 586 | 100% |
3:00pm | 634 | 100% |
2:00pm | 598 | 100% |
This service provides photo identification, specially for voting in person.