Apply for photo ID to vote Performance dashboard
Live service usage
Voter Authority Certificate applications submitted in a 5-minute period
0
applications in the last 5 minutes
Last 24 hours - applications per 5 minutes
Time | Online applications |
---|---|
6:25am | 0 |
6:20am | 0 |
6:15am | 0 |
6:10am | 0 |
6:05am | 0 |
6:00am | 0 |
28 May 2025
64
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
28 May 2025 | 62 | 2 |
27 May 2025 | 44 | 0 |
26 May 2025 | 30 | 0 |
25 May 2025 | 31 | 0 |
24 May 2025 | 23 | 0 |
23 May 2025 | 30 | 0 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 30 Apr 2025
97%
Month | Applications online |
---|---|
1 to 30 Apr 2025 | 97% |
1 to 31 Mar 2025 | 98% |
1 to 28 Feb 2025 | 98% |
1 to 31 Jan 2025 | 98% |
1 to 31 Dec 2024 | 98% |
1 to 30 Nov 2024 | 97% |
Applications by age group
Data is for all applications (online and paper)
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
28 May 2025 | 8 | 11 | 17 | 9 | 14 | 3 | 2 |
27 May 2025 | 4 | 11 | 9 | 10 | 5 | 3 | 2 |
26 May 2025 | 4 | 7 | 3 | 8 | 6 | 2 | 0 |
25 May 2025 | 3 | 7 | 3 | 8 | 8 | 2 | 0 |
24 May 2025 | 3 | 4 | 5 | 4 | 5 | 2 | 0 |
23 May 2025 | 4 | 4 | 8 | 7 | 5 | 1 | 1 |
Applications by nation
Data is for all applications (online and paper)
Date | England | Scotland | Wales |
---|---|---|---|
28 May 2025 | 56 | 5 | 3 |
27 May 2025 | 38 | 5 | 1 |
26 May 2025 | 29 | 1 | 0 |
25 May 2025 | 25 | 2 | 4 |
24 May 2025 | 21 | 2 | 0 |
23 May 2025 | 29 | 0 | 1 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 19 May 2025
92%
Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
19 May 2025 | 92% | 1 | 0 | 1 | 2 | 20 |
12 May 2025 | 98% | 0 | 0 | 0 | 2 | 25 |
5 May 2025 | 93% | 0 | 0 | 0 | 4 | 11 |
28 Apr 2025 | 87% | 3 | 0 | 1 | 11 | 33 |
21 Apr 2025 | 92% | 1 | 1 | 3 | 32 | 98 |
14 Apr 2025 | 94% | 1 | 1 | 5 | 19 | 113 |
28 May 2025
100%
Date | Response time (in milliseconds) | Availability |
---|---|---|
28 May 2025 | 575 | 100% |
27 May 2025 | 568 | 100% |
26 May 2025 | 562 | 100% |
25 May 2025 | 574 | 100% |
24 May 2025 | 584 | 100% |
23 May 2025 | 584 | 100% |
5:00am
100%
Time | Response time (in milliseconds) | Availability |
---|---|---|
5:00am | 579 | 100% |
4:00am | 575 | 100% |
3:00am | 593 | 100% |
2:00am | 549 | 100% |
1:00am | 617 | 100% |
12:00am | 556 | 100% |
This service provides photo identification, specially for voting in person.