Apply for photo ID to vote Performance dashboard
Live service usage
Voter Authority Certificate applications submitted in a 5-minute period
0
applications in the last 5 minutes
Last 24 hours — applications per 5 minutes
| Time | Online applications |
|---|---|
| 10:00pm | 0 |
| 9:55pm | 1 |
| 9:50pm | 0 |
| 9:45pm | 0 |
| 9:40pm | 0 |
| 9:35pm | 0 |
14 Nov 2025
33
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
| Date | Online | Paper forms |
|---|---|---|
| 14 Nov 2025 | 32 | 1 |
| 13 Nov 2025 | 36 | 0 |
| 12 Nov 2025 | 42 | 1 |
| 11 Nov 2025 | 43 | 0 |
| 10 Nov 2025 | 40 | 1 |
| 9 Nov 2025 | 20 | 0 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 31 Oct 2025
97%
| Month | Applications online |
|---|---|
| 1 to 31 Oct 2025 | 97% |
| 1 to 30 Sep 2025 | 97% |
| 1 to 31 Aug 2025 | 97% |
| 1 to 31 Jul 2025 | 97% |
| 1 to 30 Jun 2025 | 97% |
| 1 to 31 May 2025 | 97% |
Applications by age group
Data is for all applications (online and paper)
| Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
|---|---|---|---|---|---|---|---|
| 14 Nov 2025 | 4 | 5 | 11 | 2 | 8 | 2 | 1 |
| 13 Nov 2025 | 6 | 7 | 2 | 9 | 9 | 2 | 1 |
| 12 Nov 2025 | 7 | 7 | 9 | 9 | 7 | 3 | 1 |
| 11 Nov 2025 | 7 | 6 | 10 | 11 | 3 | 3 | 3 |
| 10 Nov 2025 | 6 | 6 | 11 | 6 | 6 | 6 | 0 |
| 9 Nov 2025 | 2 | 4 | 3 | 3 | 5 | 1 | 2 |
Applications by nation
Data is for all applications (online and paper)
| Date | England | Scotland | Wales |
|---|---|---|---|
| 14 Nov 2025 | 26 | 4 | 3 |
| 13 Nov 2025 | 32 | 3 | 1 |
| 12 Nov 2025 | 40 | 2 | 1 |
| 11 Nov 2025 | 39 | 3 | 1 |
| 10 Nov 2025 | 33 | 5 | 3 |
| 9 Nov 2025 | 18 | 2 | 0 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 3 Nov 2025
95%
| Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
|---|---|---|---|---|---|---|
| 3 Nov 2025 | 95% | 0 | 0 | 1 | 1 | 13 |
| 27 Oct 2025 | 81% | 0 | 0 | 0 | 3 | 1 |
| 20 Oct 2025 | 86% | 1 | 0 | 0 | 1 | 7 |
| 13 Oct 2025 | 92% | 0 | 0 | 0 | 2 | 4 |
| 6 Oct 2025 | 86% | 0 | 1 | 1 | 0 | 7 |
| 29 Sep 2025 | 75% | 1 | 0 | 1 | 2 | 4 |
14 Nov 2025
100%
| Date | Response time (in milliseconds) | Availability |
|---|---|---|
| 14 Nov 2025 | 573 | 100% |
| 13 Nov 2025 | 566 | 100% |
| 12 Nov 2025 | 564 | 100% |
| 11 Nov 2025 | 784 | 100% |
| 10 Nov 2025 | 1,086 | 100% |
| 9 Nov 2025 | 1,105 | 100% |
9:00pm
100%
| Time | Response time (in milliseconds) | Availability |
|---|---|---|
| 9:00pm | 560 | 100% |
| 8:00pm | 570 | 100% |
| 7:00pm | 591 | 100% |
| 6:00pm | 562 | 100% |
| 5:00pm | 566 | 100% |
| 4:00pm | 544 | 100% |
This service provides photo identification, specially for voting in person.