Apply for photo ID to vote Performance dashboard
Live service usage
Voter Authority Certificate applications submitted in a 5-minute period
0
applications in the last 5 minutes
Last 24 hours - applications per 5 minutes
Time | Online applications |
---|---|
4:40am | 0 |
4:35am | 0 |
4:30am | 0 |
4:25am | 0 |
4:20am | 1 |
4:15am | 0 |
16 Mar 2025
56
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
16 Mar 2025 | 56 | 0 |
15 Mar 2025 | 74 | 0 |
14 Mar 2025 | 109 | 2 |
13 Mar 2025 | 103 | 5 |
12 Mar 2025 | 108 | 0 |
11 Mar 2025 | 125 | 6 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 28 Feb 2025
98%
Month | Applications online |
---|---|
1 to 28 Feb 2025 | 98% |
1 to 31 Jan 2025 | 98% |
1 to 31 Dec 2024 | 98% |
1 to 30 Nov 2024 | 97% |
1 to 31 Oct 2024 | 96% |
1 to 30 Sep 2024 | 98% |
Applications by age group
Data is for all applications (online and paper)
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
16 Mar 2025 | 7 | 10 | 10 | 10 | 13 | 4 | 2 |
15 Mar 2025 | 6 | 9 | 10 | 17 | 20 | 6 | 6 |
14 Mar 2025 | 13 | 12 | 26 | 28 | 22 | 7 | 3 |
13 Mar 2025 | 11 | 13 | 26 | 22 | 23 | 10 | 3 |
12 Mar 2025 | 10 | 12 | 27 | 20 | 25 | 11 | 3 |
11 Mar 2025 | 14 | 20 | 22 | 32 | 27 | 10 | 6 |
Applications by nation
Data is for all applications (online and paper)
Date | England | Scotland | Wales |
---|---|---|---|
16 Mar 2025 | 55 | 0 | 1 |
15 Mar 2025 | 65 | 6 | 3 |
14 Mar 2025 | 103 | 3 | 5 |
13 Mar 2025 | 103 | 2 | 3 |
12 Mar 2025 | 103 | 1 | 4 |
11 Mar 2025 | 123 | 3 | 5 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 10 Mar 2025
91%
Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
10 Mar 2025 | 91% | 0 | 1 | 5 | 10 | 46 |
3 Mar 2025 | 95% | 0 | 0 | 2 | 9 | 50 |
24 Feb 2025 | 93% | 0 | 0 | 2 | 7 | 30 |
17 Feb 2025 | 91% | 0 | 1 | 1 | 9 | 27 |
10 Feb 2025 | 94% | 0 | 0 | 0 | 7 | 20 |
3 Feb 2025 | 92% | 0 | 0 | 0 | 6 | 13 |
16 Mar 2025
100%
Date | Response time (in milliseconds) | Availability |
---|---|---|
16 Mar 2025 | 609 | 100% |
15 Mar 2025 | 618 | 100% |
14 Mar 2025 | 602 | 100% |
13 Mar 2025 | 601 | 100% |
12 Mar 2025 | 599 | 100% |
11 Mar 2025 | 580 | 100% |
3:00am
100%
Time | Response time (in milliseconds) | Availability |
---|---|---|
3:00am | 605 | 100% |
2:00am | 625 | 100% |
1:00am | 620 | 100% |
12:00am | 634 | 100% |
11:00pm | 575 | 100% |
10:00pm | 601 | 100% |
This service provides photo identification, specially for voting in person.