Voter Authority Certificate Performance dashboard

Live service usage

Voter Authority Certificate applications submitted in a 5-minute period

0 applications in the past 5 minutes

Past 24 hours - applications per 5 minutes

Time Online Applications
12:35 am 0
12:30 am 0
12:25 am 0
12:20 am 0
12:15 am 0
12:10 am 0

Applications breakdown

3 Oct 2023 77 total applications submitted in the past day

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
3 Oct 2023 73 4
2 Oct 2023 56 2
1 Oct 2023 37 0
30 Sep 2023 31 0
29 Sep 2023 63 4
28 Sep 2023 48 3

Online take-up

Percentage of online applications, instead of paper

1 to 30 Sep 2023 94%
Month Online take-up rate
1 to 30 Sep 2023 94%
1 to 31 Aug 2023 93%
1 to 31 Jul 2023 95%
1 to 30 Jun 2023 96%
1 to 31 May 2023 96%
1 to 30 Apr 2023 95%

Applications by age group

Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
3 Oct 2023 13 5 15 9 22 7 6
2 Oct 2023 6 5 11 17 11 6 2
1 Oct 2023 3 4 11 7 5 4 3
30 Sep 2023 4 6 5 7 7 2 0
29 Sep 2023 6 6 11 17 19 5 3
28 Sep 2023 5 9 12 14 6 3 2

Applications by nation

Date England Scotland Wales
3 Oct 2023 69 6 2
2 Oct 2023 50 5 3
1 Oct 2023 32 3 2
30 Sep 2023 29 1 1
29 Sep 2023 56 8 3
28 Sep 2023 43 8 0

User satisfaction

Overall satisfaction score, with 100% = 'very satisfied' to 0% = 'very dissatisfied'

25 Sep 2023 86%
Week Overall satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
25 Sep 2023 86% 2 1 1 7 26
18 Sep 2023 89% 0 0 3 8 21
11 Sep 2023 85% 2 1 4 14 34
4 Sep 2023 88% 2 0 3 5 31
28 Aug 2023 96% 0 0 0 6 31
21 Aug 2023 88% 1 1 1 10 26

Service availability - 30 days

3 Oct 2023 100%
Date Response time Uptime
3 Oct 2023 556ms 100%
2 Oct 2023 526ms 100%
1 Oct 2023 503ms 100%
30 Sep 2023 563ms 100%
29 Sep 2023 564ms 100%
28 Sep 2023 565ms 100%

Service availability - 24 hours

11:00 pm 100%
Time Response time Uptime
11:00 pm 551ms 100%
10:00 pm 555ms 100%
9:00 pm 577ms 100%
8:00 pm 585ms 100%
7:00 pm 587ms 100%
6:00 pm 567ms 100%

This service provides photo identification, specially for voting in person.

For the:

Department for Levelling Up, Housing and Communities

User:

Individuals needing photo identification to vote in person

Service costs paid by:

Department budget