Apply for photo ID to vote Performance dashboard
Live service usage
Voter Authority Certificate applications submitted in a 5-minute period
0
applications in the last 5 minutes
Last 24 hours — applications per 5 minutes
| Time | Online applications |
|---|---|
| 7:40am | 0 |
| 7:35am | 0 |
| 7:30am | 0 |
| 7:25am | 0 |
| 7:20am | 0 |
| 7:15am | 0 |
10 Nov 2025
41
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
| Date | Online | Paper forms |
|---|---|---|
| 10 Nov 2025 | 40 | 1 |
| 9 Nov 2025 | 20 | 0 |
| 8 Nov 2025 | 33 | 0 |
| 7 Nov 2025 | 33 | 0 |
| 6 Nov 2025 | 44 | 1 |
| 5 Nov 2025 | 34 | 2 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 31 Oct 2025
97%
| Month | Applications online |
|---|---|
| 1 to 31 Oct 2025 | 97% |
| 1 to 30 Sep 2025 | 97% |
| 1 to 31 Aug 2025 | 97% |
| 1 to 31 Jul 2025 | 97% |
| 1 to 30 Jun 2025 | 97% |
| 1 to 31 May 2025 | 97% |
Applications by age group
Data is for all applications (online and paper)
| Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
|---|---|---|---|---|---|---|---|
| 10 Nov 2025 | 6 | 6 | 11 | 6 | 6 | 6 | 0 |
| 9 Nov 2025 | 2 | 4 | 3 | 3 | 5 | 1 | 2 |
| 8 Nov 2025 | 4 | 4 | 6 | 6 | 7 | 5 | 1 |
| 7 Nov 2025 | 4 | 6 | 8 | 4 | 8 | 2 | 1 |
| 6 Nov 2025 | 6 | 9 | 4 | 12 | 10 | 2 | 2 |
| 5 Nov 2025 | 7 | 4 | 7 | 9 | 6 | 1 | 2 |
Applications by nation
Data is for all applications (online and paper)
| Date | England | Scotland | Wales |
|---|---|---|---|
| 10 Nov 2025 | 33 | 5 | 3 |
| 9 Nov 2025 | 18 | 2 | 0 |
| 8 Nov 2025 | 31 | 2 | 0 |
| 7 Nov 2025 | 27 | 3 | 3 |
| 6 Nov 2025 | 42 | 2 | 1 |
| 5 Nov 2025 | 31 | 4 | 1 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 3 Nov 2025
95%
| Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
|---|---|---|---|---|---|---|
| 3 Nov 2025 | 95% | 0 | 0 | 1 | 1 | 13 |
| 27 Oct 2025 | 81% | 0 | 0 | 0 | 3 | 1 |
| 20 Oct 2025 | 86% | 1 | 0 | 0 | 1 | 7 |
| 13 Oct 2025 | 92% | 0 | 0 | 0 | 2 | 4 |
| 6 Oct 2025 | 86% | 0 | 1 | 1 | 0 | 7 |
| 29 Sep 2025 | 75% | 1 | 0 | 1 | 2 | 4 |
10 Nov 2025
100%
| Date | Response time (in milliseconds) | Availability |
|---|---|---|
| 10 Nov 2025 | 1,086 | 100% |
| 9 Nov 2025 | 1,105 | 100% |
| 8 Nov 2025 | 980 | 100% |
| 7 Nov 2025 | 620 | 100% |
| 6 Nov 2025 | 614 | 100% |
| 5 Nov 2025 | 629 | 100% |
6:00am
100%
| Time | Response time (in milliseconds) | Availability |
|---|---|---|
| 6:00am | 1,029 | 100% |
| 5:00am | 1,050 | 100% |
| 4:00am | 1,041 | 100% |
| 3:00am | 1,040 | 100% |
| 2:00am | 1,053 | 100% |
| 1:00am | 1,115 | 100% |
This service provides photo identification, specially for voting in person.