Apply for photo ID to vote Performance dashboard
Live service usage
Voter Authority Certificate applications submitted in a 5-minute period
0
applications in the last 5 minutes
Last 24 hours — applications per 5 minutes
Time | Online applications |
---|---|
8:00am | 0 |
7:55am | 0 |
7:50am | 0 |
7:45am | 0 |
7:40am | 0 |
7:35am | 0 |
18 Oct 2025
27
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
18 Oct 2025 | 27 | 0 |
17 Oct 2025 | 33 | 3 |
16 Oct 2025 | 40 | 1 |
15 Oct 2025 | 41 | 1 |
14 Oct 2025 | 34 | 1 |
13 Oct 2025 | 59 | 1 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 30 Sep 2025
97%
Month | Applications online |
---|---|
1 to 30 Sep 2025 | 97% |
1 to 31 Aug 2025 | 97% |
1 to 31 Jul 2025 | 97% |
1 to 30 Jun 2025 | 97% |
1 to 31 May 2025 | 97% |
1 to 30 Apr 2025 | 97% |
Applications by age group
Data is for all applications (online and paper)
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
18 Oct 2025 | 4 | 9 | 6 | 5 | 2 | 0 | 1 |
17 Oct 2025 | 9 | 5 | 10 | 3 | 5 | 3 | 1 |
16 Oct 2025 | 7 | 7 | 10 | 7 | 8 | 1 | 1 |
15 Oct 2025 | 6 | 10 | 8 | 8 | 9 | 0 | 1 |
14 Oct 2025 | 4 | 8 | 6 | 10 | 5 | 1 | 1 |
13 Oct 2025 | 9 | 11 | 13 | 13 | 10 | 2 | 2 |
Applications by nation
Data is for all applications (online and paper)
Date | England | Scotland | Wales |
---|---|---|---|
18 Oct 2025 | 25 | 0 | 2 |
17 Oct 2025 | 35 | 1 | 0 |
16 Oct 2025 | 36 | 2 | 3 |
15 Oct 2025 | 33 | 5 | 4 |
14 Oct 2025 | 33 | 1 | 1 |
13 Oct 2025 | 56 | 4 | 0 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 6 Oct 2025
86%
Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
6 Oct 2025 | 86% | 0 | 1 | 1 | 0 | 7 |
29 Sep 2025 | 75% | 1 | 0 | 1 | 2 | 4 |
22 Sep 2025 | 89% | 0 | 0 | 2 | 1 | 8 |
15 Sep 2025 | 100% | 0 | 0 | 0 | 0 | 3 |
8 Sep 2025 | 93% | 0 | 0 | 0 | 3 | 7 |
1 Sep 2025 | 88% | 1 | 0 | 1 | 0 | 10 |
18 Oct 2025
100%
Date | Response time (in milliseconds) | Availability |
---|---|---|
18 Oct 2025 | 580 | 100% |
17 Oct 2025 | 604 | 100% |
16 Oct 2025 | 612 | 100% |
15 Oct 2025 | 606 | 100% |
14 Oct 2025 | 587 | 100% |
13 Oct 2025 | 621 | 100% |
7:00am
100%
Time | Response time (in milliseconds) | Availability |
---|---|---|
7:00am | 587 | 100% |
6:00am | 588 | 100% |
5:00am | 551 | 100% |
4:00am | 560 | 100% |
3:00am | 568 | 100% |
2:00am | 530 | 100% |
This service provides photo identification, specially for voting in person.