Apply for photo ID to vote Performance dashboard
Live service usage
Voter Authority Certificate applications submitted in a 5-minute period
0
applications in the last 5 minutes
Last 24 hours — applications per 5 minutes
Time | Online applications |
---|---|
9:00pm | 0 |
8:55pm | 0 |
8:50pm | 0 |
8:45pm | 0 |
8:40pm | 0 |
8:35pm | 0 |
29 Jun 2025
33
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
29 Jun 2025 | 33 | 0 |
28 Jun 2025 | 40 | 0 |
27 Jun 2025 | 41 | 1 |
26 Jun 2025 | 47 | 1 |
25 Jun 2025 | 60 | 0 |
24 Jun 2025 | 61 | 0 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 31 May 2025
97%
Month | Applications online |
---|---|
1 to 31 May 2025 | 97% |
1 to 30 Apr 2025 | 97% |
1 to 31 Mar 2025 | 98% |
1 to 28 Feb 2025 | 98% |
1 to 31 Jan 2025 | 98% |
1 to 31 Dec 2024 | 98% |
Applications by age group
Data is for all applications (online and paper)
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
29 Jun 2025 | 5 | 6 | 7 | 8 | 6 | 0 | 1 |
28 Jun 2025 | 5 | 6 | 4 | 10 | 9 | 4 | 2 |
27 Jun 2025 | 1 | 7 | 14 | 13 | 4 | 2 | 1 |
26 Jun 2025 | 3 | 6 | 12 | 8 | 16 | 2 | 1 |
25 Jun 2025 | 8 | 5 | 10 | 23 | 8 | 5 | 1 |
24 Jun 2025 | 4 | 10 | 9 | 20 | 12 | 3 | 3 |
Applications by nation
Data is for all applications (online and paper)
Date | England | Scotland | Wales |
---|---|---|---|
29 Jun 2025 | 30 | 1 | 2 |
28 Jun 2025 | 35 | 2 | 3 |
27 Jun 2025 | 38 | 4 | 0 |
26 Jun 2025 | 45 | 2 | 1 |
25 Jun 2025 | 53 | 5 | 2 |
24 Jun 2025 | 55 | 3 | 3 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 23 Jun 2025
87%
Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
23 Jun 2025 | 87% | 0 | 0 | 3 | 10 | 17 |
16 Jun 2025 | 94% | 0 | 0 | 0 | 7 | 22 |
9 Jun 2025 | 96% | 0 | 0 | 1 | 1 | 17 |
2 Jun 2025 | 95% | 0 | 0 | 0 | 5 | 19 |
26 May 2025 | 90% | 2 | 0 | 0 | 1 | 19 |
19 May 2025 | 92% | 1 | 0 | 1 | 2 | 20 |
29 Jun 2025
100%
Date | Response time (in milliseconds) | Availability |
---|---|---|
29 Jun 2025 | 531 | 100% |
28 Jun 2025 | 523 | 100% |
27 Jun 2025 | 551 | 100% |
26 Jun 2025 | 567 | 100% |
25 Jun 2025 | 569 | 100% |
24 Jun 2025 | 566 | 100% |
8:00pm
100%
Time | Response time (in milliseconds) | Availability |
---|---|---|
8:00pm | 613 | 100% |
7:00pm | 610 | 100% |
6:00pm | 588 | 100% |
5:00pm | 570 | 100% |
4:00pm | 591 | 100% |
3:00pm | 574 | 100% |
This service provides photo identification, specially for voting in person.