Voter Authority Certificate Performance dashboard

Live service usage

Voter Authority Certificate applications submitted in a 5-minute period

0 applications in the past 5 minutes

Past 24 hours - applications per 5 minutes

Time Online Applications
6:10 am 0
6:05 am 0
6:00 am 0
5:55 am 0
5:50 am 0
5:45 am 0

Applications breakdown

26 Jul 2024 30 total applications submitted in the past day

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
26 Jul 2024 29 1
25 Jul 2024 44 4
24 Jul 2024 35 3
23 Jul 2024 53 0
22 Jul 2024 39 2
21 Jul 2024 22 0

Online take-up

Percentage of online applications, instead of paper

1 to 30 Jun 2024 96%
Month Online take-up rate
1 to 30 Jun 2024 96%
1 to 31 May 2024 97%
1 to 30 Apr 2024 96%
1 to 31 Mar 2024 97%
1 to 29 Feb 2024 97%
1 to 31 Jan 2024 96%

Applications by age group

Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
26 Jul 2024 7 5 6 7 3 1 1
25 Jul 2024 3 7 10 10 13 1 3
24 Jul 2024 4 6 10 10 3 4 1
23 Jul 2024 10 10 12 10 10 0 1
22 Jul 2024 4 5 9 11 6 4 2
21 Jul 2024 7 0 6 3 5 1 0

Applications by nation

Date England Scotland Wales
26 Jul 2024 28 1 1
25 Jul 2024 39 7 2
24 Jul 2024 31 6 1
23 Jul 2024 48 2 3
22 Jul 2024 34 4 3
21 Jul 2024 17 4 1

User satisfaction

Overall satisfaction score, with 100% = 'very satisfied' to 0% = 'very dissatisfied'

15 Jul 2024 93%
Week Overall satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
15 Jul 2024 93% 0 0 0 5 12
8 Jul 2024 78% 2 1 4 1 15
1 Jul 2024 88% 6 1 2 17 71
24 Jun 2024 89% 25 17 33 209 674
17 Jun 2024 90% 26 16 51 286 1,026
10 Jun 2024 91% 26 19 37 278 1,079

Service availability - 30 days

26 Jul 2024 100%
Date Response time Uptime
26 Jul 2024 550ms 100%
25 Jul 2024 570ms 100%
24 Jul 2024 561ms 100%
23 Jul 2024 570ms 100%
22 Jul 2024 583ms 100%
21 Jul 2024 577ms 100%

Service availability - 24 hours

5:00 am 100%
Time Response time Uptime
5:00 am 538ms 100%
4:00 am 516ms 100%
3:00 am 531ms 100%
2:00 am 504ms 100%
1:00 am 513ms 100%
12:00 am 518ms 100%

This service provides photo identification, specially for voting in person.

For the:

Department for Levelling Up, Housing and Communities

User:

Individuals needing photo identification to vote in person

Service costs paid by:

Department budget