Apply for photo ID to vote Performance dashboard
Live service usage
Voter Authority Certificate applications submitted in a 5-minute period
1
applications in the last 5 minutes
Last 24 hours — applications per 5 minutes
| Time | Online applications |
|---|---|
| 10:55pm | 1 |
| 10:50pm | 0 |
| 10:45pm | 0 |
| 10:40pm | 0 |
| 10:35pm | 0 |
| 10:30pm | 1 |
7 Nov 2025
33
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
| Date | Online | Paper forms |
|---|---|---|
| 7 Nov 2025 | 33 | 0 |
| 6 Nov 2025 | 44 | 1 |
| 5 Nov 2025 | 34 | 2 |
| 4 Nov 2025 | 51 | 0 |
| 3 Nov 2025 | 35 | 0 |
| 2 Nov 2025 | 15 | 0 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 31 Oct 2025
97%
| Month | Applications online |
|---|---|
| 1 to 31 Oct 2025 | 97% |
| 1 to 30 Sep 2025 | 97% |
| 1 to 31 Aug 2025 | 97% |
| 1 to 31 Jul 2025 | 97% |
| 1 to 30 Jun 2025 | 97% |
| 1 to 31 May 2025 | 97% |
Applications by age group
Data is for all applications (online and paper)
| Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
|---|---|---|---|---|---|---|---|
| 7 Nov 2025 | 4 | 6 | 8 | 4 | 8 | 2 | 1 |
| 6 Nov 2025 | 6 | 9 | 4 | 12 | 10 | 2 | 2 |
| 5 Nov 2025 | 7 | 4 | 7 | 9 | 6 | 1 | 2 |
| 4 Nov 2025 | 10 | 7 | 12 | 10 | 5 | 3 | 4 |
| 3 Nov 2025 | 4 | 5 | 14 | 7 | 5 | 0 | 0 |
| 2 Nov 2025 | 0 | 1 | 5 | 6 | 2 | 0 | 1 |
Applications by nation
Data is for all applications (online and paper)
| Date | England | Scotland | Wales |
|---|---|---|---|
| 7 Nov 2025 | 27 | 3 | 3 |
| 6 Nov 2025 | 42 | 2 | 1 |
| 5 Nov 2025 | 31 | 4 | 1 |
| 4 Nov 2025 | 47 | 3 | 1 |
| 3 Nov 2025 | 33 | 1 | 1 |
| 2 Nov 2025 | 13 | 2 | 0 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 27 Oct 2025
81%
| Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
|---|---|---|---|---|---|---|
| 27 Oct 2025 | 81% | 0 | 0 | 0 | 3 | 1 |
| 20 Oct 2025 | 86% | 1 | 0 | 0 | 1 | 7 |
| 13 Oct 2025 | 92% | 0 | 0 | 0 | 2 | 4 |
| 6 Oct 2025 | 86% | 0 | 1 | 1 | 0 | 7 |
| 29 Sep 2025 | 75% | 1 | 0 | 1 | 2 | 4 |
| 22 Sep 2025 | 89% | 0 | 0 | 2 | 1 | 8 |
7 Nov 2025
100%
| Date | Response time (in milliseconds) | Availability |
|---|---|---|
| 7 Nov 2025 | 620 | 100% |
| 6 Nov 2025 | 614 | 100% |
| 5 Nov 2025 | 629 | 100% |
| 4 Nov 2025 | 601 | 100% |
| 3 Nov 2025 | 631 | 100% |
| 2 Nov 2025 | 647 | 100% |
10:00pm
100%
| Time | Response time (in milliseconds) | Availability |
|---|---|---|
| 10:00pm | 1,111 | 100% |
| 9:00pm | 1,092 | 100% |
| 8:00pm | 1,152 | 100% |
| 7:00pm | 1,070 | 100% |
| 6:00pm | 1,120 | 100% |
| 5:00pm | 1,138 | 100% |
This service provides photo identification, specially for voting in person.