Apply for photo ID to vote Performance dashboard
Live service usage
Voter Authority Certificate applications submitted in a 5-minute period
0
applications in the last 5 minutes
Last 24 hours - applications per 5 minutes
Time | Online applications |
---|---|
12:20am | 0 |
12:15am | 0 |
12:10am | 1 |
12:05am | 0 |
12:00am | 2 |
11:55pm | 1 |
17 Apr 2025
250
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
17 Apr 2025 | 241 | 9 |
16 Apr 2025 | 309 | 11 |
15 Apr 2025 | 250 | 12 |
14 Apr 2025 | 222 | 10 |
13 Apr 2025 | 154 | 0 |
12 Apr 2025 | 144 | 0 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 31 Mar 2025
98%
Month | Applications online |
---|---|
1 to 31 Mar 2025 | 98% |
1 to 28 Feb 2025 | 98% |
1 to 31 Jan 2025 | 98% |
1 to 31 Dec 2024 | 98% |
1 to 30 Nov 2024 | 97% |
1 to 31 Oct 2024 | 96% |
Applications by age group
Data is for all applications (online and paper)
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
17 Apr 2025 | 20 | 23 | 44 | 55 | 72 | 22 | 14 |
16 Apr 2025 | 23 | 35 | 67 | 74 | 83 | 26 | 12 |
15 Apr 2025 | 23 | 27 | 39 | 56 | 77 | 28 | 12 |
14 Apr 2025 | 16 | 25 | 45 | 53 | 68 | 15 | 10 |
13 Apr 2025 | 9 | 26 | 27 | 33 | 41 | 15 | 3 |
12 Apr 2025 | 18 | 16 | 25 | 35 | 38 | 8 | 4 |
Applications by nation
Data is for all applications (online and paper)
Date | England | Scotland | Wales |
---|---|---|---|
17 Apr 2025 | 234 | 9 | 7 |
16 Apr 2025 | 303 | 6 | 11 |
15 Apr 2025 | 249 | 5 | 8 |
14 Apr 2025 | 221 | 4 | 7 |
13 Apr 2025 | 149 | 3 | 2 |
12 Apr 2025 | 137 | 3 | 4 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 7 Apr 2025
88%
Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
7 Apr 2025 | 88% | 2 | 0 | 2 | 41 | 67 |
31 Mar 2025 | 91% | 0 | 2 | 2 | 34 | 82 |
24 Mar 2025 | 94% | 1 | 1 | 1 | 15 | 84 |
17 Mar 2025 | 90% | 4 | 1 | 0 | 11 | 61 |
10 Mar 2025 | 91% | 0 | 1 | 5 | 10 | 46 |
3 Mar 2025 | 95% | 0 | 0 | 2 | 9 | 50 |
17 Apr 2025
100%
Date | Response time (in milliseconds) | Availability |
---|---|---|
17 Apr 2025 | 608 | 100% |
16 Apr 2025 | 604 | 100% |
15 Apr 2025 | 615 | 100% |
14 Apr 2025 | 622 | 100% |
13 Apr 2025 | 632 | 100% |
12 Apr 2025 | 591 | 100% |
11:00pm
100%
Time | Response time (in milliseconds) | Availability |
---|---|---|
11:00pm | 564 | 100% |
10:00pm | 579 | 100% |
9:00pm | 567 | 100% |
8:00pm | 593 | 100% |
7:00pm | 536 | 100% |
6:00pm | 579 | 100% |
This service provides photo identification, specially for voting in person.