Apply for photo ID to vote Performance dashboard
Live service usage
Voter Authority Certificate applications submitted in a 5-minute period
0
applications in the last 5 minutes
Last 24 hours - applications per 5 minutes
Time | Online applications |
---|---|
11:25am | 0 |
11:20am | 0 |
11:15am | 1 |
11:10am | 0 |
11:05am | 1 |
11:00am | 2 |
25 Mar 2025
161
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
25 Mar 2025 | 158 | 3 |
24 Mar 2025 | 169 | 5 |
23 Mar 2025 | 93 | 0 |
22 Mar 2025 | 90 | 0 |
21 Mar 2025 | 143 | 2 |
20 Mar 2025 | 162 | 3 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 28 Feb 2025
98%
Month | Applications online |
---|---|
1 to 28 Feb 2025 | 98% |
1 to 31 Jan 2025 | 98% |
1 to 31 Dec 2024 | 98% |
1 to 30 Nov 2024 | 97% |
1 to 31 Oct 2024 | 96% |
1 to 30 Sep 2024 | 98% |
Applications by age group
Data is for all applications (online and paper)
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
25 Mar 2025 | 10 | 22 | 28 | 40 | 45 | 10 | 6 |
24 Mar 2025 | 16 | 16 | 30 | 47 | 48 | 14 | 3 |
23 Mar 2025 | 5 | 17 | 10 | 27 | 25 | 4 | 5 |
22 Mar 2025 | 8 | 14 | 15 | 26 | 15 | 7 | 5 |
21 Mar 2025 | 12 | 21 | 33 | 27 | 33 | 13 | 6 |
20 Mar 2025 | 21 | 20 | 29 | 32 | 50 | 11 | 2 |
Applications by nation
Data is for all applications (online and paper)
Date | England | Scotland | Wales |
---|---|---|---|
25 Mar 2025 | 154 | 1 | 6 |
24 Mar 2025 | 167 | 1 | 6 |
23 Mar 2025 | 86 | 4 | 3 |
22 Mar 2025 | 85 | 3 | 2 |
21 Mar 2025 | 134 | 5 | 6 |
20 Mar 2025 | 153 | 6 | 6 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 17 Mar 2025
90%
Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
17 Mar 2025 | 90% | 4 | 1 | 0 | 11 | 61 |
10 Mar 2025 | 91% | 0 | 1 | 5 | 10 | 46 |
3 Mar 2025 | 95% | 0 | 0 | 2 | 9 | 50 |
24 Feb 2025 | 93% | 0 | 0 | 2 | 7 | 30 |
17 Feb 2025 | 91% | 0 | 1 | 1 | 9 | 27 |
10 Feb 2025 | 94% | 0 | 0 | 0 | 7 | 20 |
25 Mar 2025
100%
Date | Response time (in milliseconds) | Availability |
---|---|---|
25 Mar 2025 | 581 | 100% |
24 Mar 2025 | 552 | 100% |
23 Mar 2025 | 538 | 100% |
22 Mar 2025 | 536 | 100% |
21 Mar 2025 | 518 | 100% |
20 Mar 2025 | 523 | 100% |
10:00am
100%
Time | Response time (in milliseconds) | Availability |
---|---|---|
10:00am | 535 | 100% |
9:00am | 557 | 100% |
8:00am | 595 | 100% |
7:00am | 533 | 100% |
6:00am | 555 | 100% |
5:00am | 571 | 100% |
This service provides photo identification, specially for voting in person.