Voter Authority Certificate Performance dashboard

Live service usage

Voter Authority Certificate applications submitted in a 5-minute period

0 applications in the past 5 minutes

Past 24 hours - applications per 5 minutes

Time Online Applications
1:35 am 0
1:30 am 0
1:25 am 0
1:20 am 0
1:15 am 0
1:10 am 0

Applications breakdown

20 Jan 2025 31 total applications submitted in the past day

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
20 Jan 2025 31 0
19 Jan 2025 17 0
18 Jan 2025 24 0
17 Jan 2025 27 0
16 Jan 2025 35 3
15 Jan 2025 37 0

Online take-up

Percentage of online applications, instead of paper

1 to 31 Dec 2024 99%
Month Online take-up rate
1 to 31 Dec 2024 99%
1 to 30 Nov 2024 97%
1 to 31 Oct 2024 96%
1 to 30 Sep 2024 98%
1 to 31 Aug 2024 98%
1 to 31 Jul 2024 97%

Applications by age group

Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
20 Jan 2025 1 5 10 6 2 4 3
19 Jan 2025 3 2 4 5 3 0 0
18 Jan 2025 3 2 5 11 0 1 2
17 Jan 2025 5 6 5 7 2 2 0
16 Jan 2025 8 3 8 9 7 1 2
15 Jan 2025 3 3 8 13 6 3 1

Applications by nation

Date England Scotland Wales
20 Jan 2025 29 2 0
19 Jan 2025 15 1 1
18 Jan 2025 23 1 0
17 Jan 2025 26 1 0
16 Jan 2025 29 8 1
15 Jan 2025 32 3 2

User satisfaction

Overall satisfaction score, with 100% = 'very satisfied' to 0% = 'very dissatisfied'

13 Jan 2025 92%
Week Overall satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
13 Jan 2025 92% 0 0 0 4 9
6 Jan 2025 95% 0 0 0 3 13
30 Dec 2024 97% 0 0 0 1 8
23 Dec 2024 94% 0 0 0 1 3
16 Dec 2024 92% 0 0 0 1 2
9 Dec 2024 94% 0 0 0 3 10

Service availability - 30 days

20 Jan 2025 100%
Date Response time Uptime
20 Jan 2025 579ms 100%
19 Jan 2025 569ms 100%
18 Jan 2025 570ms 100%
17 Jan 2025 557ms 100%
16 Jan 2025 612ms 100%
15 Jan 2025 591ms 100%

Service availability - 24 hours

12:00 am 100%
Time Response time Uptime
12:00 am 554ms 100%
11:00 pm 573ms 100%
10:00 pm 566ms 100%
9:00 pm 598ms 100%
8:00 pm 581ms 100%
7:00 pm 586ms 100%

This service provides photo identification, specially for voting in person.

For the:

Ministry of Housing, Communities and Local Government

User:

Individuals needing photo identification to vote in person

Service costs paid by:

Department budget