Voter Authority Certificate - peformance dashboard
Service availability - 24 hours
Time | Response time | Uptime |
---|---|---|
3:00 pm | 552ms | 100% |
2:00 pm | 517ms | 100% |
1:00 pm | 533ms | 100% |
12:00 pm | 548ms | 100% |
11:00 am | 543ms | 100% |
10:00 am | 546ms | 100% |
9:00 am | 541ms | 100% |
8:00 am | 551ms | 100% |
7:00 am | 552ms | 100% |
6:00 am | 535ms | 100% |
5:00 am | 542ms | 100% |
4:00 am | 537ms | 100% |
3:00 am | 542ms | 100% |
2:00 am | 547ms | 100% |
1:00 am | 580ms | 100% |
12:00 am | 538ms | 100% |
11:00 pm | 564ms | 100% |
10:00 pm | 536ms | 100% |
9:00 pm | 543ms | 100% |
8:00 pm | 528ms | 100% |
7:00 pm | 540ms | 100% |
6:00 pm | 556ms | 100% |
5:00 pm | 538ms | 100% |
4:00 pm | 552ms | 100% |
Download the data
CSVAbout the data
Data source: Pingdom
Pingdom carries out response time and availability checks every sixty seconds.
Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.
Uptime measures the percentage of checks where the service was observed to be available within each interval.