Voter Authority Certificate Dashboard

Applications breakdown

Select a date range
You can view data for any date between 16 January 2023 and yesterday (10 December 2023).
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
From:
To:
Clear

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
10 Dec 2023 18 0
9 Dec 2023 18 0
8 Dec 2023 23 0
7 Dec 2023 19 2
6 Dec 2023 28 0
5 Dec 2023 33 5
4 Dec 2023 35 4
3 Dec 2023 20 0
2 Dec 2023 23 0
1 Dec 2023 16 3
30 Nov 2023 31 3
29 Nov 2023 35 3
28 Nov 2023 32 3
27 Nov 2023 30 2
26 Nov 2023 20 0
25 Nov 2023 23 0
24 Nov 2023 31 1
23 Nov 2023 45 6
22 Nov 2023 44 3
21 Nov 2023 31 3
20 Nov 2023 33 2
19 Nov 2023 30 0
18 Nov 2023 17 0
17 Nov 2023 32 0
16 Nov 2023 36 2
15 Nov 2023 38 3
14 Nov 2023 57 2
13 Nov 2023 41 2
12 Nov 2023 19 0
11 Nov 2023 24 0
10 Nov 2023 34 8
9 Nov 2023 32 5
8 Nov 2023 34 4
7 Nov 2023 50 3
6 Nov 2023 55 5
5 Nov 2023 18 0
4 Nov 2023 16 0
3 Nov 2023 23 2
2 Nov 2023 33 6
1 Nov 2023 37 2
31 Oct 2023 36 4
30 Oct 2023 34 8
29 Oct 2023 23 0
28 Oct 2023 28 0
27 Oct 2023 19 1
26 Oct 2023 36 2
25 Oct 2023 45 10
24 Oct 2023 48 3
23 Oct 2023 49 4
22 Oct 2023 43 0
21 Oct 2023 30 0
20 Oct 2023 70 3
19 Oct 2023 57 5
18 Oct 2023 46 5
17 Oct 2023 51 4
16 Oct 2023 40 8
15 Oct 2023 26 0
14 Oct 2023 33 0
13 Oct 2023 46 4
12 Oct 2023 51 6

Download the data

CSV

About the data

Data source: Voter Authority Certificate service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.