Apply for photo ID to vote — peformance dashboard

Applications breakdown

Select a date range
You can view data for up to 100 days between 16 January 2023 and 7 November 2026.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
7 Nov 2026 25 0
6 Nov 2026 39 1
5 Nov 2026 39 0
4 Nov 2026 32 3
3 Nov 2026 54 3
2 Nov 2026 43 0
1 Nov 2026 18 0
31 Oct 2026 26 0
30 Oct 2026 37 1
29 Oct 2026 36 0
28 Oct 2026 45 1
27 Oct 2026 46 1
26 Oct 2026 46 1
25 Oct 2026 20 0
24 Oct 2026 19 0
23 Oct 2026 32 1
22 Oct 2026 24 0
21 Oct 2026 36 0
20 Oct 2026 50 1
19 Oct 2026 35 3
18 Oct 2026 26 0
17 Oct 2026 14 0
16 Oct 2026 36 4
15 Oct 2026 37 0
14 Oct 2026 53 3
13 Oct 2026 41 2
12 Oct 2026 35 1
11 Oct 2026 44 0
10 Oct 2026 20 0
9 Oct 2026 43 2
8 Oct 2026 47 0
7 Oct 2026 41 1
6 Oct 2026 44 1
5 Oct 2026 48 0
4 Oct 2026 26 0
3 Oct 2026 33 0
2 Oct 2026 44 1
1 Oct 2026 31 1
30 Sep 2026 45 4
29 Sep 2026 43 0
28 Sep 2026 40 1
27 Sep 2026 21 0
26 Sep 2026 17 0
25 Sep 2026 33 2
24 Sep 2026 43 0
23 Sep 2026 42 2
22 Sep 2026 40 1
21 Sep 2026 39 2
20 Sep 2026 27 0
19 Sep 2026 37 0
18 Sep 2026 45 1
17 Sep 2026 47 1
16 Sep 2026 48 2
15 Sep 2026 41 2
14 Sep 2026 46 1
13 Sep 2026 21 0
12 Sep 2026 28 0
11 Sep 2026 44 2
10 Sep 2026 47 0
9 Sep 2026 39 0

Download the data

Download Apply for photo ID to vote — applications breakdown (CSV)

About the data

Data source: Apply for photo ID to vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.