Apply for photo ID to vote — peformance dashboard

Applications breakdown

Select a date range
You can view data for up to 100 days between 16 January 2023 and 11 April 2026.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
11 Apr 2026 288 0
10 Apr 2026 318 8
9 Apr 2026 344 11
8 Apr 2026 298 9
7 Apr 2026 333 6
6 Apr 2026 193 1
5 Apr 2026 165 0
4 Apr 2026 220 1
3 Apr 2026 287 0
2 Apr 2026 314 3
1 Apr 2026 342 3
31 Mar 2026 367 5
30 Mar 2026 362 7
29 Mar 2026 229 0
28 Mar 2026 209 0
27 Mar 2026 265 5
26 Mar 2026 231 4
25 Mar 2026 243 4
24 Mar 2026 225 4
23 Mar 2026 165 3
22 Mar 2026 100 0
21 Mar 2026 78 0
20 Mar 2026 104 4
19 Mar 2026 102 5
18 Mar 2026 93 6
17 Mar 2026 93 3
16 Mar 2026 102 3
15 Mar 2026 57 0
14 Mar 2026 59 0
13 Mar 2026 68 6
12 Mar 2026 85 1
11 Mar 2026 61 4
10 Mar 2026 82 4
9 Mar 2026 81 3
8 Mar 2026 50 0
7 Mar 2026 58 0
6 Mar 2026 78 1
5 Mar 2026 82 1
4 Mar 2026 93 2
3 Mar 2026 71 6
2 Mar 2026 88 2
1 Mar 2026 64 0
28 Feb 2026 65 0
27 Feb 2026 113 0
26 Feb 2026 84 0
25 Feb 2026 68 3
24 Feb 2026 63 2
23 Feb 2026 74 3
22 Feb 2026 47 0
21 Feb 2026 44 0
20 Feb 2026 74 1
19 Feb 2026 68 4
18 Feb 2026 75 7
17 Feb 2026 86 2
16 Feb 2026 102 0
15 Feb 2026 20 0
14 Feb 2026 28 0
13 Feb 2026 35 1
12 Feb 2026 53 1
11 Feb 2026 45 0

Download the data

Download Apply for photo ID to vote — applications breakdown (CSV)

About the data

Data source: Apply for photo ID to vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.