Voter Authority Certificate - peformance dashboard

Applications breakdown

Select a date range
You can view data for any date between 16 January 2023 and yesterday (20 November 2024).
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
From:
To:
Clear

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
20 Nov 2024 26 1
19 Nov 2024 36 1
18 Nov 2024 43 0
17 Nov 2024 24 0
16 Nov 2024 23 0
15 Nov 2024 23 1
14 Nov 2024 43 0
13 Nov 2024 33 0
12 Nov 2024 33 1
11 Nov 2024 32 2
10 Nov 2024 26 0
9 Nov 2024 16 0
8 Nov 2024 37 0
7 Nov 2024 32 0
6 Nov 2024 25 2
5 Nov 2024 43 0
4 Nov 2024 27 1
3 Nov 2024 17 0
2 Nov 2024 28 0
1 Nov 2024 22 1
31 Oct 2024 21 3
30 Oct 2024 27 0
29 Oct 2024 40 1
28 Oct 2024 36 1
27 Oct 2024 16 0
26 Oct 2024 13 0
25 Oct 2024 39 2
24 Oct 2024 25 0
23 Oct 2024 25 0
22 Oct 2024 38 7
21 Oct 2024 38 0
20 Oct 2024 17 0
19 Oct 2024 25 1
18 Oct 2024 34 0
17 Oct 2024 37 2
16 Oct 2024 39 2
15 Oct 2024 32 1
14 Oct 2024 40 0
13 Oct 2024 20 0
12 Oct 2024 28 0
11 Oct 2024 41 2
10 Oct 2024 31 4
9 Oct 2024 30 1
8 Oct 2024 34 0
7 Oct 2024 40 2
6 Oct 2024 25 0
5 Oct 2024 21 0
4 Oct 2024 40 2
3 Oct 2024 34 2
2 Oct 2024 49 2
1 Oct 2024 41 0
30 Sep 2024 34 1
29 Sep 2024 20 0
28 Sep 2024 24 0
27 Sep 2024 23 0
26 Sep 2024 44 0
25 Sep 2024 45 1
24 Sep 2024 41 0
23 Sep 2024 46 0
22 Sep 2024 19 0

Download the data

CSV

About the data

Data source: Voter Authority Certificate service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.