Voter Authority Certificate Dashboard
Applications breakdown
Select a date range
You can view data for any date between 16 January 2023 and yesterday (6 September 2024).
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
Application breakdown graphs
Applications per day
- Online
- Paper forms
Applications per day
- Online
- Paper forms
Applications per week
- Online
- Paper forms
Date | Online | Paper forms |
---|---|---|
6 Sep 2024 | 44 | 2 |
5 Sep 2024 | 40 | 0 |
4 Sep 2024 | 40 | 3 |
3 Sep 2024 | 41 | 1 |
2 Sep 2024 | 48 | 2 |
1 Sep 2024 | 13 | 0 |
31 Aug 2024 | 22 | 0 |
30 Aug 2024 | 38 | 2 |
29 Aug 2024 | 48 | 0 |
28 Aug 2024 | 46 | 0 |
27 Aug 2024 | 36 | 1 |
26 Aug 2024 | 25 | 0 |
25 Aug 2024 | 25 | 0 |
24 Aug 2024 | 23 | 0 |
23 Aug 2024 | 29 | 1 |
22 Aug 2024 | 39 | 0 |
21 Aug 2024 | 48 | 1 |
20 Aug 2024 | 40 | 1 |
19 Aug 2024 | 49 | 0 |
18 Aug 2024 | 31 | 0 |
17 Aug 2024 | 22 | 0 |
16 Aug 2024 | 33 | 2 |
15 Aug 2024 | 48 | 0 |
14 Aug 2024 | 34 | 0 |
13 Aug 2024 | 43 | 0 |
12 Aug 2024 | 32 | 2 |
11 Aug 2024 | 19 | 0 |
10 Aug 2024 | 21 | 0 |
9 Aug 2024 | 30 | 2 |
8 Aug 2024 | 49 | 1 |
7 Aug 2024 | 32 | 1 |
6 Aug 2024 | 40 | 4 |
5 Aug 2024 | 51 | 2 |
4 Aug 2024 | 14 | 0 |
3 Aug 2024 | 23 | 0 |
2 Aug 2024 | 37 | 0 |
1 Aug 2024 | 37 | 1 |
31 Jul 2024 | 38 | 1 |
30 Jul 2024 | 39 | 3 |
29 Jul 2024 | 34 | 0 |
28 Jul 2024 | 14 | 0 |
27 Jul 2024 | 35 | 1 |
26 Jul 2024 | 29 | 2 |
25 Jul 2024 | 44 | 4 |
24 Jul 2024 | 35 | 4 |
23 Jul 2024 | 53 | 0 |
22 Jul 2024 | 39 | 2 |
21 Jul 2024 | 22 | 0 |
20 Jul 2024 | 29 | 0 |
19 Jul 2024 | 41 | 2 |
18 Jul 2024 | 52 | 2 |
17 Jul 2024 | 43 | 0 |
16 Jul 2024 | 35 | 5 |
15 Jul 2024 | 39 | 2 |
14 Jul 2024 | 33 | 0 |
13 Jul 2024 | 24 | 0 |
12 Jul 2024 | 42 | 2 |
11 Jul 2024 | 44 | 0 |
10 Jul 2024 | 42 | 9 |
9 Jul 2024 | 54 | 3 |
Download the data
CSVAbout the data
Data source: Voter Authority Certificate service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.