Apply for photo ID to vote — peformance dashboard

Applications breakdown

Select a date range
You can view data for up to 100 days between 16 January 2023 and 2 May 2026.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
2 May 2026 106 0
1 May 2026 126 1
30 Apr 2026 157 2
29 Apr 2026 204 1
28 Apr 2026 627 24
27 Apr 2026 658 26
26 Apr 2026 299 0
25 Apr 2026 259 0
24 Apr 2026 333 19
23 Apr 2026 362 24
22 Apr 2026 422 17
21 Apr 2026 405 19
20 Apr 2026 495 29
19 Apr 2026 313 0
18 Apr 2026 251 0
17 Apr 2026 321 10
16 Apr 2026 336 10
15 Apr 2026 400 5
14 Apr 2026 350 22
13 Apr 2026 430 12
12 Apr 2026 289 0
11 Apr 2026 288 0
10 Apr 2026 318 8
9 Apr 2026 344 12
8 Apr 2026 298 9
7 Apr 2026 333 6
6 Apr 2026 193 1
5 Apr 2026 165 0
4 Apr 2026 220 1
3 Apr 2026 287 0
2 Apr 2026 314 3
1 Apr 2026 342 3
31 Mar 2026 367 5
30 Mar 2026 362 7
29 Mar 2026 229 0
28 Mar 2026 209 0
27 Mar 2026 265 6
26 Mar 2026 231 4
25 Mar 2026 243 4
24 Mar 2026 225 5
23 Mar 2026 165 3
22 Mar 2026 100 0
21 Mar 2026 78 0
20 Mar 2026 104 4
19 Mar 2026 102 5
18 Mar 2026 93 6
17 Mar 2026 93 3
16 Mar 2026 102 3
15 Mar 2026 57 0
14 Mar 2026 59 0
13 Mar 2026 68 6
12 Mar 2026 85 1
11 Mar 2026 61 4
10 Mar 2026 82 4
9 Mar 2026 81 3
8 Mar 2026 50 0
7 Mar 2026 58 0
6 Mar 2026 78 1
5 Mar 2026 82 1
4 Mar 2026 93 2

Download the data

Download Apply for photo ID to vote — applications breakdown (CSV)

About the data

Data source: Apply for photo ID to vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.