Apply for photo ID to vote — peformance dashboard
Live service usage
Last 24 hours — applications per 5 minutes
| Time | Online applications |
|---|---|
| 12:35pm | 0 |
| 12:30pm | 0 |
| 12:25pm | 0 |
| 12:20pm | 1 |
| 12:15pm | 0 |
| 12:10pm | 0 |
| 12:05pm | 0 |
| 12:00pm | 1 |
| 11:55am | 3 |
| 11:50am | 0 |
| 11:45am | 0 |
| 11:40am | 1 |
| 11:35am | 0 |
| 11:30am | 2 |
| 11:25am | 0 |
| 11:20am | 1 |
| 11:15am | 0 |
| 11:10am | 0 |
| 11:05am | 0 |
| 11:00am | 0 |
| 10:55am | 0 |
| 10:50am | 0 |
| 10:45am | 1 |
| 10:40am | 0 |
| 10:35am | 1 |
| 10:30am | 1 |
| 10:25am | 1 |
| 10:20am | 1 |
| 10:15am | 0 |
| 10:10am | 0 |
| 10:05am | 0 |
| 10:00am | 0 |
| 9:55am | 0 |
| 9:50am | 0 |
| 9:45am | 0 |
| 9:40am | 0 |
| 9:35am | 0 |
| 9:30am | 0 |
| 9:25am | 1 |
| 9:20am | 0 |
| 9:15am | 0 |
| 9:10am | 0 |
| 9:05am | 0 |
| 9:00am | 0 |
| 8:55am | 0 |
| 8:50am | 0 |
| 8:45am | 0 |
| 8:40am | 0 |
| 8:35am | 0 |
| 8:30am | 0 |
| 8:25am | 0 |
| 8:20am | 0 |
| 8:15am | 0 |
| 8:10am | 0 |
| 8:05am | 0 |
| 8:00am | 0 |
| 7:55am | 0 |
| 7:50am | 0 |
| 7:45am | 0 |
| 7:40am | 0 |
| 7:35am | 0 |
| 7:30am | 0 |
| 7:25am | 0 |
| 7:20am | 0 |
| 7:15am | 0 |
| 7:10am | 0 |
| 7:05am | 0 |
| 7:00am | 0 |
| 6:55am | 0 |
| 6:50am | 0 |
| 6:45am | 0 |
| 6:40am | 0 |
| 6:35am | 0 |
| 6:30am | 0 |
| 6:25am | 0 |
| 6:20am | 0 |
| 6:15am | 0 |
| 6:10am | 0 |
| 6:05am | 0 |
| 6:00am | 0 |
| 5:55am | 0 |
| 5:50am | 0 |
| 5:45am | 0 |
| 5:40am | 0 |
| 5:35am | 0 |
| 5:30am | 0 |
| 5:25am | 0 |
| 5:20am | 0 |
| 5:15am | 0 |
| 5:10am | 0 |
| 5:05am | 0 |
| 5:00am | 0 |
| 4:55am | 0 |
| 4:50am | 0 |
| 4:45am | 0 |
| 4:40am | 0 |
| 4:35am | 0 |
| 4:30am | 0 |
| 4:25am | 0 |
| 4:20am | 0 |
| 4:15am | 0 |
| 4:10am | 0 |
| 4:05am | 0 |
| 4:00am | 1 |
| 3:55am | 0 |
| 3:50am | 0 |
| 3:45am | 0 |
| 3:40am | 0 |
| 3:35am | 0 |
| 3:30am | 0 |
| 3:25am | 0 |
| 3:20am | 0 |
| 3:15am | 0 |
| 3:10am | 0 |
| 3:05am | 0 |
| 3:00am | 0 |
| 2:55am | 0 |
| 2:50am | 0 |
| 2:45am | 0 |
| 2:40am | 0 |
| 2:35am | 0 |
| 2:30am | 0 |
| 2:25am | 0 |
| 2:20am | 0 |
| 2:15am | 0 |
| 2:10am | 0 |
| 2:05am | 0 |
| 2:00am | 0 |
| 1:55am | 0 |
| 1:50am | 0 |
| 1:45am | 0 |
| 1:40am | 0 |
| 1:35am | 0 |
| 1:30am | 0 |
| 1:25am | 0 |
| 1:20am | 0 |
| 1:15am | 0 |
| 1:10am | 0 |
| 1:05am | 0 |
| 1:00am | 0 |
| 12:55am | 0 |
| 12:50am | 0 |
| 12:45am | 0 |
| 12:40am | 0 |
| 12:35am | 0 |
| 12:30am | 0 |
| 12:25am | 0 |
| 12:20am | 0 |
| 12:15am | 1 |
| 12:10am | 0 |
| 12:05am | 0 |
| 12:00am | 0 |
| 11:55pm | 0 |
| 11:50pm | 0 |
| 11:45pm | 0 |
| 11:40pm | 0 |
| 11:35pm | 0 |
| 11:30pm | 0 |
| 11:25pm | 0 |
| 11:20pm | 0 |
| 11:15pm | 0 |
| 11:10pm | 0 |
| 11:05pm | 0 |
| 11:00pm | 0 |
| 10:55pm | 0 |
| 10:50pm | 0 |
| 10:45pm | 0 |
| 10:40pm | 0 |
| 10:35pm | 1 |
| 10:30pm | 0 |
| 10:25pm | 0 |
| 10:20pm | 0 |
| 10:15pm | 1 |
| 10:10pm | 0 |
| 10:05pm | 0 |
| 10:00pm | 0 |
| 9:55pm | 0 |
| 9:50pm | 0 |
| 9:45pm | 0 |
| 9:40pm | 0 |
| 9:35pm | 0 |
| 9:30pm | 0 |
| 9:25pm | 0 |
| 9:20pm | 0 |
| 9:15pm | 0 |
| 9:10pm | 0 |
| 9:05pm | 1 |
| 9:00pm | 0 |
| 8:55pm | 1 |
| 8:50pm | 0 |
| 8:45pm | 0 |
| 8:40pm | 2 |
| 8:35pm | 0 |
| 8:30pm | 0 |
| 8:25pm | 0 |
| 8:20pm | 0 |
| 8:15pm | 1 |
| 8:10pm | 0 |
| 8:05pm | 0 |
| 8:00pm | 0 |
| 7:55pm | 0 |
| 7:50pm | 0 |
| 7:45pm | 0 |
| 7:40pm | 0 |
| 7:35pm | 0 |
| 7:30pm | 0 |
| 7:25pm | 0 |
| 7:20pm | 0 |
| 7:15pm | 0 |
| 7:10pm | 1 |
| 7:05pm | 0 |
| 7:00pm | 0 |
| 6:55pm | 0 |
| 6:50pm | 0 |
| 6:45pm | 0 |
| 6:40pm | 0 |
| 6:35pm | 0 |
| 6:30pm | 0 |
| 6:25pm | 0 |
| 6:20pm | 0 |
| 6:15pm | 0 |
| 6:10pm | 2 |
| 6:05pm | 1 |
| 6:00pm | 0 |
| 5:55pm | 1 |
| 5:50pm | 1 |
| 5:45pm | 0 |
| 5:40pm | 0 |
| 5:35pm | 0 |
| 5:30pm | 0 |
| 5:25pm | 0 |
| 5:20pm | 0 |
| 5:15pm | 0 |
| 5:10pm | 0 |
| 5:05pm | 0 |
| 5:00pm | 0 |
| 4:55pm | 0 |
| 4:50pm | 0 |
| 4:45pm | 0 |
| 4:40pm | 0 |
| 4:35pm | 0 |
| 4:30pm | 0 |
| 4:25pm | 0 |
| 4:20pm | 0 |
| 4:15pm | 0 |
| 4:10pm | 0 |
| 4:05pm | 0 |
| 4:00pm | 0 |
| 3:55pm | 0 |
| 3:50pm | 0 |
| 3:45pm | 0 |
| 3:40pm | 0 |
| 3:35pm | 0 |
| 3:30pm | 0 |
| 3:25pm | 0 |
| 3:20pm | 0 |
| 3:15pm | 0 |
| 3:10pm | 0 |
| 3:05pm | 0 |
| 3:00pm | 2 |
| 2:55pm | 0 |
| 2:50pm | 0 |
| 2:45pm | 0 |
| 2:40pm | 0 |
| 2:35pm | 1 |
| 2:30pm | 0 |
| 2:25pm | 0 |
| 2:20pm | 1 |
| 2:15pm | 1 |
| 2:10pm | 0 |
| 2:05pm | 0 |
| 2:00pm | 1 |
| 1:55pm | 0 |
| 1:50pm | 1 |
| 1:45pm | 1 |
| 1:40pm | 0 |
| 1:35pm | 0 |
| 1:30pm | 0 |
| 1:25pm | 0 |
| 1:20pm | 0 |
| 1:15pm | 1 |
| 1:10pm | 1 |
| 1:05pm | 0 |
| 1:00pm | 0 |
| 12:55pm | 0 |
| 12:50pm | 0 |
| 12:45pm | 0 |
| 12:40pm | 0 |
Download the data
Download Apply for photo ID to vote — live service usage (CSV)About the data
Data source: Apply for photo ID to vote service
Online applications - the number of applications submitted to the service in each 5-minute period.