Apply for photo ID to vote — peformance dashboard

Applications by nation

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 16 January 2023 and 6 November 2026.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date England Scotland Wales
6 Nov 2026 36 3 1
5 Nov 2026 36 2 1
4 Nov 2026 30 1 4
3 Nov 2026 49 5 3
2 Nov 2026 37 5 1
1 Nov 2026 14 2 2
31 Oct 2026 22 2 2
30 Oct 2026 35 2 1
29 Oct 2026 34 2 0
28 Oct 2026 44 2 0
27 Oct 2026 41 3 3
26 Oct 2026 45 2 0
25 Oct 2026 18 2 0
24 Oct 2026 15 4 0
23 Oct 2026 31 0 2
22 Oct 2026 22 1 1
21 Oct 2026 33 2 1
20 Oct 2026 47 1 3
19 Oct 2026 37 0 1
18 Oct 2026 24 2 0
17 Oct 2026 12 1 1
16 Oct 2026 34 4 2
15 Oct 2026 35 1 1
14 Oct 2026 52 3 1
13 Oct 2026 36 4 3
12 Oct 2026 32 2 2
11 Oct 2026 39 3 2
10 Oct 2026 17 1 2
9 Oct 2026 36 6 3
8 Oct 2026 44 3 0
7 Oct 2026 37 3 2
6 Oct 2026 42 2 1
5 Oct 2026 43 4 1
4 Oct 2026 26 0 0
3 Oct 2026 31 1 1
2 Oct 2026 41 3 1
1 Oct 2026 32 0 0
30 Sep 2026 45 2 2
29 Sep 2026 40 2 1
28 Sep 2026 37 3 1
27 Sep 2026 21 0 0
26 Sep 2026 15 2 0
25 Sep 2026 31 3 1
24 Sep 2026 39 2 2
23 Sep 2026 38 4 2
22 Sep 2026 36 2 3
21 Sep 2026 38 1 2
20 Sep 2026 22 4 1
19 Sep 2026 25 10 2
18 Sep 2026 40 3 3
17 Sep 2026 40 6 2
16 Sep 2026 45 2 3
15 Sep 2026 38 1 4
14 Sep 2026 45 1 1
13 Sep 2026 21 0 0
12 Sep 2026 27 1 0
11 Sep 2026 39 5 2
10 Sep 2026 42 4 1
9 Sep 2026 37 1 1
8 Sep 2026 46 1 4
7 Sep 2026 55 1 5

Download the data

Download Apply for photo ID to vote — applications by nation (CSV)

About the data

Data source: Apply for photo ID to vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.