Apply for photo ID to vote - peformance dashboard
Applications by nation
Data is for all applications (online and paper)
Select a date range
You can view data for up to 100 days between 16 January 2023 and 28 March 2025.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
Date | England | Scotland | Wales |
---|---|---|---|
28 Mar 2025 | 186 | 3 | 4 |
27 Mar 2025 | 203 | 2 | 5 |
26 Mar 2025 | 203 | 5 | 6 |
25 Mar 2025 | 154 | 1 | 6 |
24 Mar 2025 | 167 | 1 | 6 |
23 Mar 2025 | 86 | 4 | 3 |
22 Mar 2025 | 85 | 3 | 2 |
21 Mar 2025 | 134 | 5 | 6 |
20 Mar 2025 | 153 | 6 | 6 |
19 Mar 2025 | 129 | 3 | 5 |
18 Mar 2025 | 115 | 1 | 9 |
17 Mar 2025 | 135 | 5 | 5 |
16 Mar 2025 | 55 | 0 | 1 |
15 Mar 2025 | 65 | 6 | 3 |
14 Mar 2025 | 104 | 3 | 5 |
13 Mar 2025 | 103 | 2 | 3 |
12 Mar 2025 | 103 | 1 | 4 |
11 Mar 2025 | 123 | 3 | 5 |
10 Mar 2025 | 132 | 4 | 4 |
9 Mar 2025 | 57 | 2 | 2 |
8 Mar 2025 | 53 | 3 | 2 |
7 Mar 2025 | 96 | 7 | 4 |
6 Mar 2025 | 91 | 1 | 6 |
5 Mar 2025 | 98 | 4 | 2 |
4 Mar 2025 | 124 | 2 | 6 |
3 Mar 2025 | 124 | 4 | 11 |
2 Mar 2025 | 87 | 3 | 1 |
1 Mar 2025 | 82 | 4 | 1 |
28 Feb 2025 | 63 | 2 | 1 |
27 Feb 2025 | 67 | 2 | 1 |
26 Feb 2025 | 76 | 4 | 3 |
25 Feb 2025 | 87 | 6 | 0 |
24 Feb 2025 | 69 | 3 | 2 |
23 Feb 2025 | 45 | 4 | 1 |
22 Feb 2025 | 41 | 4 | 3 |
21 Feb 2025 | 51 | 4 | 5 |
20 Feb 2025 | 72 | 3 | 2 |
19 Feb 2025 | 69 | 4 | 0 |
18 Feb 2025 | 68 | 2 | 2 |
17 Feb 2025 | 48 | 2 | 4 |
16 Feb 2025 | 36 | 3 | 2 |
15 Feb 2025 | 44 | 0 | 2 |
14 Feb 2025 | 48 | 0 | 3 |
13 Feb 2025 | 69 | 3 | 2 |
12 Feb 2025 | 66 | 3 | 3 |
11 Feb 2025 | 48 | 5 | 1 |
10 Feb 2025 | 63 | 5 | 2 |
9 Feb 2025 | 25 | 1 | 1 |
8 Feb 2025 | 34 | 0 | 1 |
7 Feb 2025 | 29 | 2 | 2 |
6 Feb 2025 | 51 | 1 | 4 |
5 Feb 2025 | 40 | 2 | 4 |
4 Feb 2025 | 33 | 5 | 1 |
3 Feb 2025 | 45 | 0 | 2 |
2 Feb 2025 | 16 | 1 | 2 |
1 Feb 2025 | 18 | 3 | 0 |
31 Jan 2025 | 26 | 1 | 0 |
30 Jan 2025 | 34 | 1 | 1 |
29 Jan 2025 | 30 | 2 | 1 |
28 Jan 2025 | 25 | 3 | 2 |
27 Jan 2025 | 27 | 1 | 0 |
Download the data
Download Apply for photo ID to vote - applications by nation (CSV)About the data
Data source: Apply for photo ID to vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.