Voter Authority Certificate Dashboard

Applications by nation

Select a date range
You can view data for any date between 16 January 2023 and yesterday (6 September 2024).
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
From:
To:
Clear
Date England Scotland Wales
6 Sep 2024 44 2 0
5 Sep 2024 30 5 5
4 Sep 2024 40 1 2
3 Sep 2024 35 4 3
2 Sep 2024 45 3 2
1 Sep 2024 11 2 0
31 Aug 2024 16 3 3
30 Aug 2024 31 5 4
29 Aug 2024 43 3 2
28 Aug 2024 40 4 2
27 Aug 2024 31 1 5
26 Aug 2024 21 4 0
25 Aug 2024 23 2 0
24 Aug 2024 19 2 2
23 Aug 2024 26 3 1
22 Aug 2024 35 1 3
21 Aug 2024 43 3 3
20 Aug 2024 37 2 2
19 Aug 2024 39 3 7
18 Aug 2024 25 5 1
17 Aug 2024 19 1 2
16 Aug 2024 29 2 4
15 Aug 2024 41 3 4
14 Aug 2024 29 1 4
13 Aug 2024 36 4 3
12 Aug 2024 29 4 1
11 Aug 2024 17 1 1
10 Aug 2024 15 4 2
9 Aug 2024 29 3 0
8 Aug 2024 46 2 2
7 Aug 2024 31 1 1
6 Aug 2024 41 2 1
5 Aug 2024 43 2 8
4 Aug 2024 12 1 1
3 Aug 2024 21 2 0
2 Aug 2024 33 2 2
1 Aug 2024 32 3 3
31 Jul 2024 29 6 4
30 Jul 2024 39 3 0
29 Jul 2024 27 1 6
28 Jul 2024 14 0 0
27 Jul 2024 33 2 1
26 Jul 2024 29 1 1
25 Jul 2024 39 7 2
24 Jul 2024 32 6 1
23 Jul 2024 48 2 3
22 Jul 2024 34 4 3
21 Jul 2024 17 4 1
20 Jul 2024 26 1 2
19 Jul 2024 40 2 1
18 Jul 2024 52 0 2
17 Jul 2024 37 5 1
16 Jul 2024 32 4 4
15 Jul 2024 33 6 2
14 Jul 2024 30 0 3
13 Jul 2024 19 4 1
12 Jul 2024 40 1 3
11 Jul 2024 37 2 5
10 Jul 2024 44 6 1
9 Jul 2024 52 1 4
8 Jul 2024 63 2 5

Download the data

CSV

About the data

Data source: Voter Authority Certificate service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.