Apply for photo ID to vote — peformance dashboard
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Select a date range
You can view data for up to 50 weeks between 16 January 2023 and 26 October 2025.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
| Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
|---|---|---|---|---|---|---|
| 20 Oct 2025 | 86% | 1 | 0 | 0 | 1 | 7 |
| 13 Oct 2025 | 92% | 0 | 0 | 0 | 2 | 4 |
| 6 Oct 2025 | 86% | 0 | 1 | 1 | 0 | 7 |
| 29 Sep 2025 | 75% | 1 | 0 | 1 | 2 | 4 |
| 22 Sep 2025 | 89% | 0 | 0 | 2 | 1 | 8 |
| 15 Sep 2025 | 100% | 0 | 0 | 0 | 0 | 3 |
| 8 Sep 2025 | 93% | 0 | 0 | 0 | 3 | 7 |
| 1 Sep 2025 | 88% | 1 | 0 | 1 | 0 | 10 |
| 25 Aug 2025 | 93% | 0 | 0 | 0 | 3 | 7 |
| 18 Aug 2025 | 94% | 0 | 0 | 0 | 2 | 7 |
| 11 Aug 2025 | 83% | 1 | 0 | 0 | 3 | 6 |
| 4 Aug 2025 | 84% | 0 | 1 | 0 | 2 | 5 |
| 28 Jul 2025 | 91% | 0 | 0 | 1 | 5 | 13 |
| 21 Jul 2025 | 93% | 0 | 1 | 0 | 5 | 23 |
| 14 Jul 2025 | 100% | 0 | 0 | 0 | 0 | 22 |
| 7 Jul 2025 | 88% | 1 | 0 | 1 | 6 | 16 |
| 30 Jun 2025 | 96% | 0 | 0 | 0 | 4 | 21 |
| 23 Jun 2025 | 87% | 0 | 0 | 3 | 10 | 17 |
| 16 Jun 2025 | 94% | 0 | 0 | 0 | 7 | 22 |
| 9 Jun 2025 | 96% | 0 | 0 | 1 | 1 | 17 |
| 2 Jun 2025 | 95% | 0 | 0 | 0 | 5 | 19 |
| 26 May 2025 | 90% | 2 | 0 | 0 | 1 | 19 |
| 19 May 2025 | 92% | 1 | 0 | 1 | 2 | 20 |
| 12 May 2025 | 98% | 0 | 0 | 0 | 2 | 25 |
| 5 May 2025 | 93% | 0 | 0 | 0 | 4 | 11 |
| 28 Apr 2025 | 87% | 3 | 0 | 1 | 11 | 33 |
| 21 Apr 2025 | 92% | 1 | 1 | 3 | 32 | 98 |
| 14 Apr 2025 | 94% | 1 | 1 | 5 | 19 | 113 |
| 7 Apr 2025 | 88% | 2 | 0 | 2 | 41 | 67 |
| 31 Mar 2025 | 91% | 0 | 2 | 2 | 34 | 82 |
| 24 Mar 2025 | 94% | 1 | 1 | 1 | 15 | 84 |
| 17 Mar 2025 | 90% | 4 | 1 | 0 | 11 | 61 |
| 10 Mar 2025 | 91% | 0 | 1 | 5 | 10 | 46 |
| 3 Mar 2025 | 95% | 0 | 0 | 2 | 9 | 50 |
| 24 Feb 2025 | 93% | 0 | 0 | 2 | 7 | 30 |
| 17 Feb 2025 | 91% | 0 | 1 | 1 | 9 | 27 |
| 10 Feb 2025 | 94% | 0 | 0 | 0 | 7 | 20 |
| 3 Feb 2025 | 92% | 0 | 0 | 0 | 6 | 13 |
| 27 Jan 2025 | 97% | 0 | 0 | 0 | 2 | 13 |
| 20 Jan 2025 | 100% | 0 | 0 | 0 | 0 | 7 |
| 13 Jan 2025 | 92% | 0 | 0 | 0 | 4 | 9 |
| 6 Jan 2025 | 95% | 0 | 0 | 0 | 3 | 13 |
| 30 Dec 2024 | 97% | 0 | 0 | 0 | 1 | 8 |
| 23 Dec 2024 | 94% | 0 | 0 | 0 | 1 | 3 |
| 16 Dec 2024 | 92% | 0 | 0 | 0 | 1 | 2 |
| 9 Dec 2024 | 94% | 0 | 0 | 0 | 3 | 10 |
| 2 Dec 2024 | 94% | 0 | 0 | 0 | 2 | 7 |
| 25 Nov 2024 | 92% | 0 | 0 | 1 | 0 | 5 |
| 18 Nov 2024 | 88% | 0 | 1 | 1 | 2 | 10 |
| 11 Nov 2024 | 100% | 0 | 0 | 0 | 0 | 10 |
| 4 Nov 2024 | 83% | 1 | 0 | 1 | 3 | 8 |
| 28 Oct 2024 | 85% | 1 | 0 | 0 | 2 | 7 |
| 21 Oct 2024 | 90% | 1 | 0 | 0 | 1 | 11 |
| 14 Oct 2024 | 97% | 0 | 0 | 0 | 2 | 13 |
| 7 Oct 2024 | 88% | 0 | 1 | 0 | 4 | 10 |
| 30 Sep 2024 | 90% | 0 | 0 | 0 | 7 | 11 |
| 23 Sep 2024 | 85% | 1 | 0 | 0 | 3 | 8 |
| 16 Sep 2024 | 92% | 0 | 0 | 1 | 4 | 14 |
| 9 Sep 2024 | 95% | 0 | 0 | 0 | 3 | 12 |
| 2 Sep 2024 | 97% | 0 | 0 | 0 | 2 | 14 |
Download the data
Download Apply for photo ID to vote — user satisfaction (CSV)About the data
Data source: Apply for photo ID to vote service
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.