Apply for photo ID to vote — peformance dashboard

Applications by age group

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 16 January 2023 and 7 May 2026.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
7 May 2026 31 58 83 58 58 16 9
6 May 2026 17 36 33 28 47 5 2
5 May 2026 18 40 50 33 31 12 4
4 May 2026 16 24 33 25 19 10 4
3 May 2026 12 14 14 12 19 2 6
2 May 2026 12 16 22 20 23 8 5
1 May 2026 9 30 24 23 38 2 1
30 Apr 2026 18 15 32 41 34 9 10
29 Apr 2026 26 34 48 41 41 12 3
28 Apr 2026 94 111 114 134 135 45 19
27 Apr 2026 79 108 115 137 179 50 16
26 Apr 2026 36 45 61 56 60 25 16
25 Apr 2026 24 51 53 44 59 20 8
24 Apr 2026 35 57 68 71 77 31 13
23 Apr 2026 45 39 71 60 100 41 30
22 Apr 2026 49 58 80 83 111 40 18
21 Apr 2026 37 53 69 84 131 37 13
20 Apr 2026 68 89 98 93 129 32 16
19 Apr 2026 52 44 62 47 74 25 9
18 Apr 2026 33 48 45 49 48 19 9
17 Apr 2026 37 46 58 72 78 30 10
16 Apr 2026 26 45 62 70 100 35 8
15 Apr 2026 45 62 77 75 96 33 17
14 Apr 2026 34 49 72 68 104 36 9
13 Apr 2026 42 65 87 81 115 39 13
12 Apr 2026 26 42 56 67 61 25 12
11 Apr 2026 37 33 56 59 73 17 13
10 Apr 2026 21 30 59 83 91 29 13
9 Apr 2026 25 48 70 76 96 27 14
8 Apr 2026 26 35 56 67 81 33 9
7 Apr 2026 28 54 58 73 92 26 8
6 Apr 2026 24 30 40 44 44 8 4
5 Apr 2026 12 24 24 43 39 15 8
4 Apr 2026 26 20 38 61 50 17 9
3 Apr 2026 25 41 50 60 76 22 13
2 Apr 2026 29 45 55 57 91 27 13
1 Apr 2026 30 42 75 70 90 24 14
31 Mar 2026 31 45 62 97 89 36 12
30 Mar 2026 29 46 67 83 103 32 9
29 Mar 2026 14 24 41 52 66 19 13
28 Mar 2026 13 30 32 54 55 16 9
27 Mar 2026 22 25 42 57 85 28 12
26 Mar 2026 20 22 45 59 67 16 6
25 Mar 2026 26 31 42 46 70 27 5
24 Mar 2026 11 41 41 49 60 20 8
23 Mar 2026 14 25 22 45 42 15 5
22 Mar 2026 8 6 20 20 30 9 7
21 Mar 2026 5 13 8 21 23 6 2
20 Mar 2026 8 17 25 26 22 5 5
19 Mar 2026 12 12 12 21 34 12 4
18 Mar 2026 7 9 20 20 28 10 5
17 Mar 2026 6 15 9 26 25 12 3
16 Mar 2026 10 9 17 27 29 11 2
15 Mar 2026 7 4 15 11 11 5 4
14 Mar 2026 10 11 12 11 10 4 1
13 Mar 2026 3 10 14 22 16 6 3
12 Mar 2026 7 13 20 21 18 5 2
11 Mar 2026 6 6 14 15 13 5 6
10 Mar 2026 12 9 15 17 22 7 4
9 Mar 2026 9 12 17 17 19 5 5
8 Mar 2026 6 10 9 10 6 6 3

Download the data

Download Apply for photo ID to vote — applications by age group (CSV)

About the data

Data source: Apply for photo ID to vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.