Voter Authority Certificate - peformance dashboard

Applications by age group

Select a date range
You can view data for any date between 16 January 2023 and yesterday (20 December 2024).
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
From:
To:
Clear
Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
20 Dec 2024 2 2 5 2 1 0 0
19 Dec 2024 3 1 4 4 3 3 0
18 Dec 2024 1 4 3 1 3 1 1
17 Dec 2024 3 3 3 1 4 2 1
16 Dec 2024 3 2 4 7 3 3 1
15 Dec 2024 2 2 5 4 0 0 0
14 Dec 2024 0 1 2 5 0 1 0
13 Dec 2024 3 5 5 4 4 2 1
12 Dec 2024 4 4 4 5 3 2 2
11 Dec 2024 6 3 7 4 5 4 1
10 Dec 2024 1 3 4 7 3 2 2
9 Dec 2024 5 6 7 6 1 0 0
8 Dec 2024 4 4 3 5 2 0 0
7 Dec 2024 2 2 4 4 1 1 1
6 Dec 2024 3 4 8 6 4 1 0
5 Dec 2024 2 2 6 1 3 4 1
4 Dec 2024 3 2 8 9 3 2 0
3 Dec 2024 2 4 7 3 6 2 0
2 Dec 2024 6 8 8 11 7 4 1
1 Dec 2024 2 1 2 3 1 0 0
30 Nov 2024 2 4 5 4 0 3 0
29 Nov 2024 4 5 4 4 5 0 0
28 Nov 2024 3 5 11 4 8 0 2
27 Nov 2024 4 5 7 4 6 1 0
26 Nov 2024 4 4 6 6 4 0 2
25 Nov 2024 6 8 10 8 6 4 3
24 Nov 2024 3 7 5 5 5 0 0
23 Nov 2024 1 1 3 4 1 0 1
22 Nov 2024 4 7 9 6 6 2 0
21 Nov 2024 2 6 8 15 6 0 2
20 Nov 2024 1 6 4 6 6 2 2
19 Nov 2024 5 8 6 10 7 1 0
18 Nov 2024 5 4 15 13 2 2 2
17 Nov 2024 4 4 6 4 4 1 1
16 Nov 2024 3 5 6 4 4 0 1
15 Nov 2024 1 6 7 2 5 1 2
14 Nov 2024 3 5 13 15 7 0 0
13 Nov 2024 2 7 8 6 8 1 1
12 Nov 2024 5 7 3 8 4 4 3
11 Nov 2024 6 5 4 11 7 1 1
10 Nov 2024 3 6 7 4 4 0 2
9 Nov 2024 2 5 6 2 1 0 0
8 Nov 2024 4 4 11 10 6 2 0
7 Nov 2024 5 3 5 10 2 2 5
6 Nov 2024 3 6 6 5 3 4 0
5 Nov 2024 4 8 9 9 9 4 0
4 Nov 2024 2 5 6 7 6 1 1
3 Nov 2024 5 3 1 1 4 1 2
2 Nov 2024 6 4 5 6 4 3 0
1 Nov 2024 3 6 4 5 4 1 0
31 Oct 2024 1 4 6 3 4 4 2
30 Oct 2024 3 3 9 6 5 1 0
29 Oct 2024 6 5 10 9 5 3 3
28 Oct 2024 0 7 9 9 11 1 0
27 Oct 2024 5 1 3 3 1 3 0
26 Oct 2024 2 3 2 3 2 1 0
25 Oct 2024 7 4 6 12 9 0 3
24 Oct 2024 2 6 4 7 1 2 3
23 Oct 2024 4 4 7 4 4 0 2
22 Oct 2024 4 7 11 9 6 5 3
21 Oct 2024 6 7 9 6 8 1 1

Download the data

CSV

About the data

Data source: Voter Authority Certificate service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.