Apply for photo ID to vote — peformance dashboard

Applications by age group

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 16 January 2023 and 16 June 2026.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
16 Jun 2026 5 5 5 11 6 9 1
15 Jun 2026 7 11 9 6 9 5 1
14 Jun 2026 4 8 2 3 4 2 0
13 Jun 2026 5 10 5 7 7 2 1
12 Jun 2026 3 9 11 5 7 4 1
11 Jun 2026 11 3 14 17 7 4 2
10 Jun 2026 2 17 12 9 7 8 3
9 Jun 2026 5 6 10 15 9 0 0
8 Jun 2026 7 12 10 8 9 0 1
7 Jun 2026 7 5 5 11 4 1 0
6 Jun 2026 4 13 6 6 3 0 0
5 Jun 2026 6 5 8 8 10 3 1
4 Jun 2026 10 11 16 7 12 7 1
3 Jun 2026 4 13 19 12 11 4 2
2 Jun 2026 6 9 9 15 10 4 3
1 Jun 2026 9 8 10 13 18 8 1
31 May 2026 11 5 8 4 3 4 1
30 May 2026 5 6 4 7 6 1 2
29 May 2026 5 13 12 11 4 5 2
28 May 2026 2 13 7 13 4 6 3
27 May 2026 8 3 8 9 10 1 0
26 May 2026 5 7 2 8 7 6 4
25 May 2026 1 5 2 2 3 4 0
24 May 2026 2 2 3 4 2 1 4
23 May 2026 3 5 7 7 7 1 3
22 May 2026 4 6 7 10 8 4 0
21 May 2026 8 8 14 7 15 6 2
20 May 2026 4 13 13 16 9 3 2
19 May 2026 9 10 13 10 10 4 2
18 May 2026 3 9 9 9 19 6 2
17 May 2026 3 12 3 3 5 4 0
16 May 2026 3 7 8 6 5 3 0
15 May 2026 8 10 13 8 11 6 6
14 May 2026 6 7 9 13 21 2 4
13 May 2026 9 10 9 11 13 5 2
12 May 2026 4 9 13 15 13 7 5
11 May 2026 8 9 13 9 4 4 5
10 May 2026 3 4 7 9 5 2 2
9 May 2026 4 7 15 8 12 2 3
8 May 2026 19 13 19 23 23 4 3
7 May 2026 31 58 83 58 58 17 9
6 May 2026 17 36 33 28 47 5 2
5 May 2026 18 40 50 33 31 12 4
4 May 2026 16 24 33 25 19 10 4
3 May 2026 12 14 14 12 19 2 6
2 May 2026 12 16 22 20 23 8 5
1 May 2026 9 30 24 23 38 2 1
30 Apr 2026 18 15 32 42 34 9 10
29 Apr 2026 26 34 48 42 42 12 3
28 Apr 2026 94 111 114 134 135 45 19
27 Apr 2026 79 108 115 137 179 50 16
26 Apr 2026 36 45 61 56 60 25 16
25 Apr 2026 24 51 53 44 59 20 8
24 Apr 2026 35 57 68 71 77 31 13
23 Apr 2026 45 39 71 60 100 41 30
22 Apr 2026 49 58 80 83 111 40 18
21 Apr 2026 37 53 69 84 131 37 13
20 Apr 2026 68 89 98 93 129 32 16
19 Apr 2026 52 44 62 47 74 25 9
18 Apr 2026 33 48 45 49 48 19 9
17 Apr 2026 37 46 58 72 78 30 10

Download the data

Download Apply for photo ID to vote — applications by age group (CSV)

About the data

Data source: Apply for photo ID to vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.