Voter Authority Certificate - peformance dashboard

Applications by age group

Select a date range
You can view data for any date between 16 January 2023 and yesterday (20 January 2025).
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
From:
To:
Clear
Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
20 Jan 2025 1 5 10 6 2 4 3
19 Jan 2025 3 2 4 5 3 0 0
18 Jan 2025 3 2 5 11 0 1 2
17 Jan 2025 5 6 5 7 2 2 0
16 Jan 2025 8 3 8 9 7 1 2
15 Jan 2025 3 3 8 13 6 3 1
14 Jan 2025 4 7 3 4 5 1 1
13 Jan 2025 6 7 10 11 6 1 1
12 Jan 2025 1 6 9 5 2 2 0
11 Jan 2025 4 3 1 3 3 1 0
10 Jan 2025 2 9 10 11 3 0 0
9 Jan 2025 5 5 10 5 3 3 2
8 Jan 2025 4 9 9 4 8 0 2
7 Jan 2025 2 7 12 6 13 3 1
6 Jan 2025 6 4 10 6 8 0 0
5 Jan 2025 3 0 2 1 6 2 1
4 Jan 2025 2 1 5 3 2 2 0
3 Jan 2025 0 7 7 14 3 1 2
2 Jan 2025 3 6 9 11 4 1 1
1 Jan 2025 1 4 2 1 2 2 0
31 Dec 2024 1 4 2 0 4 1 1
30 Dec 2024 0 3 7 5 4 3 1
29 Dec 2024 4 3 5 2 0 1 1
28 Dec 2024 3 2 3 3 2 0 1
27 Dec 2024 2 2 2 3 3 1 0
26 Dec 2024 2 1 1 2 3 2 1
25 Dec 2024 2 0 1 0 0 0 0
24 Dec 2024 1 2 5 4 2 0 1
23 Dec 2024 2 3 7 3 3 0 0
22 Dec 2024 2 2 4 2 0 1 2
21 Dec 2024 5 1 4 3 2 0 0
20 Dec 2024 2 2 5 2 1 0 0
19 Dec 2024 3 1 4 4 3 3 0
18 Dec 2024 1 4 3 1 3 1 1
17 Dec 2024 3 3 3 1 4 2 1
16 Dec 2024 3 2 4 7 3 3 1
15 Dec 2024 2 2 5 4 0 0 0
14 Dec 2024 0 1 2 5 0 1 0
13 Dec 2024 3 5 5 4 4 2 1
12 Dec 2024 4 4 4 5 3 2 2
11 Dec 2024 6 3 7 4 5 4 1
10 Dec 2024 1 3 4 7 3 2 2
9 Dec 2024 5 6 7 6 1 0 0
8 Dec 2024 4 4 3 5 2 0 0
7 Dec 2024 2 2 4 4 1 1 1
6 Dec 2024 3 4 8 6 4 1 0
5 Dec 2024 2 2 6 1 3 4 1
4 Dec 2024 3 2 8 9 3 2 0
3 Dec 2024 2 4 7 3 6 2 0
2 Dec 2024 6 8 8 11 7 4 1
1 Dec 2024 2 1 2 3 1 0 0
30 Nov 2024 2 4 5 4 0 3 0
29 Nov 2024 4 5 4 4 5 0 0
28 Nov 2024 3 5 11 4 8 0 2
27 Nov 2024 4 5 7 4 6 1 0
26 Nov 2024 4 4 6 6 4 0 2
25 Nov 2024 6 8 10 8 6 4 3
24 Nov 2024 3 7 5 5 5 0 0
23 Nov 2024 1 1 3 4 1 0 1
22 Nov 2024 4 6 10 6 6 2 0
21 Nov 2024 2 6 8 15 6 0 2

Download the data

CSV

About the data

Data source: Voter Authority Certificate service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.