Apply for photo ID to vote - peformance dashboard
Service availability in last 30 days
Date | Response time (in milliseconds) | Availability |
---|---|---|
21 Feb 2025 | 590 | 100% |
20 Feb 2025 | 570 | 100% |
19 Feb 2025 | 587 | 100% |
18 Feb 2025 | 597 | 100% |
17 Feb 2025 | 584 | 100% |
16 Feb 2025 | 579 | 100% |
15 Feb 2025 | 583 | 100% |
14 Feb 2025 | 579 | 100% |
13 Feb 2025 | 562 | 100% |
12 Feb 2025 | 575 | 100% |
11 Feb 2025 | 568 | 100% |
10 Feb 2025 | 557 | 100% |
9 Feb 2025 | 569 | 100% |
8 Feb 2025 | 570 | 100% |
7 Feb 2025 | 574 | 100% |
6 Feb 2025 | 557 | 100% |
5 Feb 2025 | 557 | 100% |
4 Feb 2025 | 547 | 100% |
3 Feb 2025 | 560 | 100% |
2 Feb 2025 | 550 | 100% |
1 Feb 2025 | 537 | 100% |
31 Jan 2025 | 562 | 100% |
30 Jan 2025 | 587 | 100% |
29 Jan 2025 | 574 | 100% |
28 Jan 2025 | 587 | 100% |
27 Jan 2025 | 595 | 100% |
26 Jan 2025 | 617 | 100% |
25 Jan 2025 | 617 | 100% |
24 Jan 2025 | 613 | 100% |
23 Jan 2025 | 609 | 100% |
Download the data
Download Apply for photo ID to vote - service availability in last 30 days (CSV)About the data
Data source: Pingdom
Pingdom carries out response time and availability checks every 60 seconds.
Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.
Availability measures the percentage of checks where the service was observed to be available within each interval.