Apply for photo ID to vote - peformance dashboard
Applications breakdown
Select a date range
You can view data for up to 100 days between 16 January 2023 and 16 March 2025.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
- Online
- Paper forms
Date | Online | Paper forms |
---|---|---|
25 Apr 2023 | 4,877 | 195 |
24 Apr 2023 | 3,536 | 172 |
23 Apr 2023 | 1,504 | 2 |
22 Apr 2023 | 1,036 | 2 |
21 Apr 2023 | 1,573 | 113 |
20 Apr 2023 | 1,596 | 149 |
19 Apr 2023 | 1,717 | 105 |
18 Apr 2023 | 2,625 | 141 |
17 Apr 2023 | 1,941 | 143 |
16 Apr 2023 | 1,224 | 0 |
15 Apr 2023 | 1,074 | 3 |
14 Apr 2023 | 2,627 | 107 |
13 Apr 2023 | 2,127 | 128 |
12 Apr 2023 | 1,675 | 121 |
11 Apr 2023 | 1,475 | 107 |
10 Apr 2023 | 965 | 3 |
9 Apr 2023 | 481 | 0 |
8 Apr 2023 | 543 | 1 |
7 Apr 2023 | 634 | 2 |
6 Apr 2023 | 1,359 | 87 |
5 Apr 2023 | 1,012 | 87 |
4 Apr 2023 | 1,119 | 109 |
3 Apr 2023 | 1,306 | 95 |
2 Apr 2023 | 754 | 2 |
1 Apr 2023 | 660 | 3 |
31 Mar 2023 | 918 | 64 |
30 Mar 2023 | 1,182 | 66 |
29 Mar 2023 | 1,112 | 90 |
28 Mar 2023 | 886 | 89 |
27 Mar 2023 | 1,034 | 115 |
26 Mar 2023 | 646 | 0 |
25 Mar 2023 | 733 | 0 |
24 Mar 2023 | 768 | 41 |
23 Mar 2023 | 941 | 51 |
22 Mar 2023 | 871 | 59 |
21 Mar 2023 | 992 | 63 |
20 Mar 2023 | 791 | 62 |
19 Mar 2023 | 432 | 0 |
18 Mar 2023 | 494 | 2 |
17 Mar 2023 | 595 | 34 |
16 Mar 2023 | 592 | 51 |
15 Mar 2023 | 671 | 53 |
14 Mar 2023 | 599 | 69 |
13 Mar 2023 | 748 | 43 |
12 Mar 2023 | 387 | 1 |
11 Mar 2023 | 491 | 1 |
10 Mar 2023 | 467 | 19 |
9 Mar 2023 | 458 | 26 |
8 Mar 2023 | 495 | 45 |
7 Mar 2023 | 469 | 37 |
6 Mar 2023 | 466 | 41 |
5 Mar 2023 | 360 | 0 |
4 Mar 2023 | 376 | 0 |
3 Mar 2023 | 456 | 23 |
2 Mar 2023 | 539 | 27 |
1 Mar 2023 | 586 | 40 |
28 Feb 2023 | 485 | 41 |
27 Feb 2023 | 565 | 43 |
26 Feb 2023 | 507 | 0 |
25 Feb 2023 | 394 | 3 |
24 Feb 2023 | 506 | 31 |
23 Feb 2023 | 650 | 25 |
22 Feb 2023 | 630 | 42 |
21 Feb 2023 | 649 | 56 |
20 Feb 2023 | 527 | 38 |
19 Feb 2023 | 360 | 0 |
18 Feb 2023 | 343 | 2 |
17 Feb 2023 | 525 | 21 |
16 Feb 2023 | 553 | 22 |
15 Feb 2023 | 593 | 26 |
14 Feb 2023 | 540 | 40 |
13 Feb 2023 | 435 | 43 |
12 Feb 2023 | 296 | 1 |
11 Feb 2023 | 304 | 0 |
10 Feb 2023 | 442 | 26 |
9 Feb 2023 | 596 | 26 |
8 Feb 2023 | 572 | 31 |
7 Feb 2023 | 703 | 38 |
6 Feb 2023 | 618 | 32 |
5 Feb 2023 | 493 | 1 |
4 Feb 2023 | 410 | 0 |
3 Feb 2023 | 530 | 24 |
2 Feb 2023 | 760 | 41 |
1 Feb 2023 | 1,047 | 24 |
31 Jan 2023 | 659 | 22 |
30 Jan 2023 | 524 | 18 |
29 Jan 2023 | 347 | 0 |
28 Jan 2023 | 434 | 0 |
27 Jan 2023 | 585 | 11 |
26 Jan 2023 | 616 | 24 |
25 Jan 2023 | 704 | 9 |
24 Jan 2023 | 634 | 14 |
23 Jan 2023 | 789 | 12 |
22 Jan 2023 | 367 | 3 |
21 Jan 2023 | 408 | 0 |
20 Jan 2023 | 876 | 10 |
19 Jan 2023 | 815 | 15 |
18 Jan 2023 | 968 | 15 |
17 Jan 2023 | 963 | 15 |
16 Jan 2023 | 981 | 22 |
Download the data
CSVAbout the data
Data source: Apply for photo ID to vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.